<!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.01 Transitional//EN">
<html lang=en>
<HEAD><TITLE>Run for Mercy 5K Run</TITLE></HEAD>
<BODY BGCOLOR = "#FFFFFF">
<H1>Run for Mercy 5K Run</H1>
<H1>Age Group Results</H1>
<H2>April 17, 2010</H2>
<HR NOSHADE>
<B><I>RDTS...Questions About Results e-mail runsfar@kc.rr.com               </I></B>
<HR NOSHADE>
 <p align="left"><font face="Arial"><BR>
 Men: <A href="# 1">0-10</A> <A href="# 2">11-14</A> <A href="# 3">15-19</A> <A href="# 4">20-29</A> <A href="# 5">30-39</A> <A href="# 6">40-49</A> <A href="# 7">50-59</A> <A href="# 8">60-69</A> <A href="# 9">70-99</A> <BR>
 Women: <A href="#10">0-10</A> <A href="#11">11-14</A> <A href="#12">15-19</A> <A href="#13">20-29</A> <A href="#14">30-39</A> <A href="#15">40-49</A> <A href="#16">50-59</A> <A href="#17">60-69</A> <A href="#18">70-99</A> </font></p>
<H2 align="center">Overall Female Overall Winners</H2>
<pre>
                                                                          <b>Over      Chip        Gun </b>
 <b><u>Place</u>    <u>Name</u>                              <u>City</u>             <u>Bib No</u>  <u>Age</u>   <u>all</u>      <u>Time</u>        <u>Time</u>      </b>
    1    Sara Engber                      Prairie Village  KS 1156    41    13     20:56.5     20:56.5
<A name = "10"></A><A href = "#Top">Top</A>
</pre>

<H2 align="center">Female 10 and under           </H2>
<pre>
                                                                          <b>Over      Chip        Gun </b>
 <b><u>Place</u>    <u>Name</u>                              <u>City</u>             <u>Bib No</u>  <u>Age</u>   <u>all</u>      <u>Time</u>        <u>Time</u>      </b>
    1    Brianne Jenson                   Desoto  KS           437    10   170     27:58.4     27:58.8
    2    Jenny Hiraki                     Lenexa  KS           385     7   211     28:53.2     29:07.3
    3    Macey Gaschler                   Shawnee  KS          311     9   271     30:03.5     30:34.1
    4    Elaina Bartlow                   Shawnee  KS           50    10   319     30:52.2     30:56.6
    5    Alexa Cash                       Shawnee  KS          129    10   394     32:17.3     33:30.9
    6    Kaitlynne Williamson             Shawnee  KS          959    10   471     34:25.1     34:59.1
    7    Ella Shurley                     Shawnee  KS          787     7   478     34:40.7     35:33.4
    8    Payton Shurley                   Shawnee  KS          786     9   479     34:41.2     35:33.5
    9    Taylor Kuper                     Shawnee  KS         1120     9   480     34:43.0     34:57.5
   10    Maddy Ogrady                     Shawnee  KS          636    10   481     34:43.1     34:57.7
   11    Sophia Snider                    Kansas City  MO      807     2   484     34:45.1     34:45.1
   12    Brin Eisele                      Overland Park  KS    263     9   547     36:25.6     37:07.1
   13    Sarah Miller                     Lenexa  KS           587     9   568     37:16.1     37:57.4
   14    Andrea Ayers                     Shawnee  KS           25    10   574     37:26.8     38:00.4
   15    Camryn Vitt                      Shawnee  KS          906     8   587     37:59.0     38:52.6
   16    Josie Peterson                   Olathe  KS           661     9   588     37:59.9     39:06.6
   17    Alayna Marmon                    Lenexa  KS           533     9   593     38:07.4     38:48.8
   18    Hailey Stelle                    Lenexa  KS           833     9   594     38:08.9     38:44.7
   19    Sarah Price                      Lenexa  KS           688    10   603     38:41.9     39:50.4
   20    Victoria Wright                  Shawnee  KS         1014    10   632     40:14.7     41:28.8
   21    Maicy Standen                    Shawnee  KS          827     7   646     41:31.3     42:51.3
   22    Kyla Traub                       Spring Hill  KS      885     6   651     41:44.7     42:52.5
   23    Jade Standen                     Shawnee  KS          828     3   654     41:50.3     43:09.1
   24    Sarah Pickert                    Basehor  KS          666    10   659     42:23.0     43:00.7
   25    Bridget May                      Shawnee  KS         1097     8   670     42:59.8     44:14.9
   26    Ashley Baranczuk                 Shawnee  KS           37     7   695     44:17.4     45:18.6
   27    Alem Telila                      Merriam  KS          859    10   698     44:22.6     44:28.5
   28    Kate Drennon                     Desoto  KS           238     9   704     44:52.4     46:02.0
   29    Savannah Hurd                    Shawnee  KS          420    10   712     46:02.7     46:14.4
   30    Sydney Stadler                   Shanwnee  KS         823     6   740     47:07.5     48:12.4
   31    Mckenna Johnson                  Shawnee  KS          986     8   764     49:13.4     51:05.5
   32    Gustafson Greta                  Shawnee  KS         2328    10   774     50:00.5     51:26.4
   33    Faith Eisele                     Shawnee  KS          262    10   777     50:03.9     50:44.4
   34    Ling Clobes                      Eudora  KS           161     6   779     50:08.0     51:48.3
   35    Kaitlin Torres                   Shawnee  KS          880     7   802     51:22.2     52:48.7
   36    Kyla McClintic                   Shawnee  KS         1089     7   868     55:59.4     57:34.7
   37    Hava Zodrow                      Manhattan  KS        977     5   893     58:14.0   1:00:08.1
   38    Dora Zodrow                      Manhattan  KS        978     3   896     58:15.5   1:00:10.3
   39    Rebekah Heintzelman              Gardner  KS          370     3   901     58:36.1     58:36.1
   40    Grace Heintzelman                Gardner  KS          369     6   903     58:37.3     58:37.3
   41    Emma Teerink                     Shawnee  KS          856     5   907     58:38.3     59:58.7
   42    Eve Heintzelman                  Gardner  KS          371     1   908     58:38.6     58:38.6
   43    Brianna Teerink                  Shawnee  KS          855     7   909     58:38.6     59:57.9
   44    Hannah Heintzelman               Gardner  KS          366    10   912     58:45.6     58:45.6
   45    Sophia Straight                  Shawnee  KS          839     7   918     59:04.5   1:01:07.3
   46    Rhodes Cali                      Shawnee  KS         2325     6   921     59:12.5   1:00:26.8
   47    Gabi Shipman                     Lenexa  KS           781     9   934   1:00:10.7   1:01:39.8
<A name = "11"></A><A href = "#Top">Top</A>
</pre>

<H2 align="center">Female 11 to 14               </H2>
<pre>
                                                                          <b>Over      Chip        Gun </b>
 <b><u>Place</u>    <u>Name</u>                              <u>City</u>             <u>Bib No</u>  <u>Age</u>   <u>all</u>      <u>Time</u>        <u>Time</u>      </b>
    1    Abby Sieperda                    Shawnee  KS          791    14    40     23:02.3     23:04.6
    2    Meredith Wolfe                   Olathe  KS          1142    13    52     23:52.7     23:54.5
    3    Jaidan Royal                     Lenexa  KS          1064    12    59     24:13.2     24:46.3
    4    Ellie Wilson                     Shawnee  KS          965    12    98     25:56.4     26:03.2
    5    Melanie Hiraki                   Lenexa  KS           384    11   120     26:30.9     26:45.0
    6    Caitlin Miller                   Lenexa  KS           586    11   134     26:59.5     27:19.4
    7    Cortlyn Eisele                   Overland Park  KS    261    12   136     27:00.1     27:19.3
    8    Jennifer Sims                    Shawnee  KS          794    12   146     27:13.6     27:20.5
    9    Taylor Diggs                     Kansas City  MO     1075    14   153     27:36.3     27:54.2
   10    Natalie Marmon                   Lenexa  KS           532    12   222     29:00.0     29:18.7
   11    Kailey Drennon                   Desoto  KS           237    11   233     29:12.5     29:17.1
   12    Mckenna Garvey                   Shawnee  KS          310    11   263     29:46.3     30:04.8
   13    Destini Barcelona                Overland Park  KS     41    14   328     30:58.4     31:10.3
   14    Charlsey Seidel                  Shawnee  KS          772    11   334     31:02.8     31:07.8
   15    Abby Bouvier                     Shawnee  KS           81    12   337     31:09.4     31:28.0
   16    Alyssa Monson                    Olathe  KS          1056    11   380     31:53.0     32:28.1
   17    Emily Harrington                 Olathe  KS          1057    12   381     31:53.0     32:28.4
   18    Molly Kelly                      Shawnee  KS          990    14   402     32:35.2     32:45.5
   19    Kalen Evans                      Shawnee  KS          272    11   407     32:44.0     33:47.2
   20    K. Ashleigh Bickford             Excelsior Springs     63    11   421     33:04.8     33:29.3
   21    Sydney Newth                     Overland Park  KS    621    14   425     33:12.7     33:41.7
   22    Kaley Clark                      Praire Village  KS  1007    14   448     33:57.1     35:09.7
   23    Halli Clark                      Praire Village  KS  1008    11   466     34:21.9     35:34.4
   24    Tarah Phongsavath                Olathe  KS          1098    11   491     34:54.9     34:55.2
   25    Kaitlyn Moore                    Shawnee  KS         1186    11   501     35:07.4     35:11.1
   26    Rhiannon Barcelona               Overland Park  KS     42    11   519     35:39.8     35:51.2
   27    Katey Hinds                      Desoto  KS          1129    12   585     37:51.2     37:51.9
   28    Megan Kuper                      Shawnee  KS         1119    11   618     39:14.8     39:17.4
   29    Isabel Crain                     Shawnee  KS         1187    12   626     39:47.6     39:51.6
   30    Jillian Leiby                    Shawnee  KS          495    12   649     41:43.9     42:31.9
   31    Maegan Cunningham                Bonner Springs  KS   199    11   667     42:44.1     43:14.2
   32    Annie Deaver                     Shawnee  KS         1041    14   706     45:12.0     46:23.0
   33    Shelby Manford                   Overland Park  KS   2336    11   725     46:22.8     47:01.3
   34    Emma Elliot                      Overland Park  KS   2345    11   726     46:23.6     47:02.4
   35    Maridee Weber                    Shawnee  KS          926    13   730     46:39.9     47:33.5
   36    Kate Burton                      Shawnee  KS         1002    14   742     47:16.1     48:26.6
   37    Margie Mellott                   Shawnee  KS          578    11   745     47:19.4     48:17.6
   38    Olivia McGhee                    Lee's Summit  MO     564    14   749     47:45.8     48:51.0
   39    Kate Dorian                      Kansas City  KS      228    14   781     50:09.1     51:36.7
   40    Riley Doyle                      Shawnee  KS          234    11   786     50:26.9     50:29.9
   41    Kameron Williams                 Shawnee  KS         1052    11   788     50:28.6     50:31.5
   42    Maria Guilford                   Shawnee  KS          340    12   789     50:39.9     51:56.5
   43    Devynn Harris                    Shawnee  KS          351    14   806     51:49.9     52:57.8
   44    Alexandria Williams              Raymore  MO          957    14   825     52:46.6     54:22.7
   45    Gentry Titus                     Kansas City  MO      875    11   826     53:03.7     54:19.1
   46    Jordan Matlock                   Shawnee  KS          549    13   843     54:01.3     55:29.6
   47    Rachel Saunders                  Kansas City  KS      753    14   930     59:32.6     59:32.6
   48    Detajah Hubbert                  Kansas City  MO      410    12   952   1:02:57.6   1:02:57.6
<A name = "12"></A><A href = "#Top">Top</A>
</pre>

<H2 align="center">Female 15 to 19               </H2>
<pre>
                                                                          <b>Over      Chip        Gun </b>
 <b><u>Place</u>    <u>Name</u>                              <u>City</u>             <u>Bib No</u>  <u>Age</u>   <u>all</u>      <u>Time</u>        <u>Time</u>      </b>
    1    Jessica Burns                    Bonner Springs  3/1 1101    16    17     21:19.2     21:25.5
    2    Abby Gomer                       Lake Quivira  KS     320    16    36     22:41.9     22:49.1
    3    Miranda Fields                   Shawnee  KS         1004    18    50     23:52.3     23:58.9
    4    Kelli Rutherford                 Shawnee  KS          743    15    51     23:52.3     23:59.1
    5    Claire Nicholson                 Overland Park  KS    623    18    55     23:57.9     24:11.4
    6    Sarah Adams                      Lenexa  KS          2002    17    83     25:22.4     25:48.7
    7    Kelsie Schuman                   Shawnee  KS          767    17   118     26:30.2     26:38.6
    8    Natalie McGinnis                 Kansas City  KS     1195    16   131     26:52.5     27:00.5
    9    Chloe Lockman                    Kansas City  KS      509    16   132     26:52.6     27:00.7
   10    Bailey Reimer                    Lawrence  KS         711    18   141     27:05.2     27:42.2
   11    Madison Decamp                   Shawnee  KS          210    19   178     28:04.4     28:17.2
   12    Kristen Whalen                   Shawnee  KS          935    16   205     28:40.4     28:51.6
   13    Lindsay Mason                    Shawnee  KS          993    16   253     29:28.2     29:46.4
   14    Deann Vollmer                    Merriam  KS          910    16   282     30:13.2     30:22.0
   15    Marcia Ebb                       Shawnee  KS          250    17   330     30:59.7     31:34.3
   16    Kate Dailey                      Kansas City  KS     1200    16   347     31:17.0     31:25.3
   17    Lauren King                      Shawnee  KS         1161    16   367     31:41.5     31:58.3
   18    Shannon McGraw                   Shawnee  KS          567    16   387     32:02.0     32:30.1
   19    Olivia Frey                      Shawnee  KS          991    16   396     32:22.8     32:33.2
   20    Shelby Baker                     Kansas City  KS       32    15   424     33:11.5     34:05.8
   21    Jaclynne Putney                  Shawnee  KS          992    17   436     33:35.1     33:52.0
   22    Megan Kaufman                    Leawood  KS          453    19   473     34:36.3     35:11.5
   23    Delaney Newth                    Overland Park  KS    620    18   520     35:46.0     36:15.0
   24    Alexandra Dorsett                Kansas City  KS      229    15   608     38:53.8     39:59.3
   25    Emily Nusz                       Kansas City  KS      631    18   610     38:54.1     39:59.6
   26    Mckenzie Moore                   Kansas City  KS      603    15   620     39:30.9     39:43.5
   27    Olivia Beashore                  Shawnee  KS           52    15   623     39:38.8     39:59.7
   28    Emelie Rogers                    Shawnee  KS          733    15   625     39:40.0     40:01.1
   29    Addi Morgan                      Kansas City  KS      605    16   637     40:33.7     40:46.3
   30    Lexi Riddle                      Shawnee  KS         1003    15   672     43:02.7     44:13.8
   31    Laura Trickett                   Olathe  KS           890    15   678     43:26.5     44:06.9
   32    Lisa Galvain                     Shawnee  KS          303    15   714     46:10.4     47:02.0
   33    Anastaszia Roseberry             Paola  KS            999    16   743     47:16.5     48:27.3
   34    Alexis McGhee                    Lee's Summit  MO     563    18   752     47:52.3     48:57.9
   35    Ashley Kukeensle                 Kansas City  KS     1196    16   756     47:55.4     48:53.8
   36    Kirstin Hinkle                   Kansas City  KS      382    17   757     47:55.5     48:54.6
   37    Ashley Lysaught                  Kansas City  KS     1190    18   758     47:57.6     48:55.0
   38    Hannah Teicher                   Lenexa  KS           858    15   762     48:40.5     49:26.6
   39    Jamera Allen                     Olathe  KS          1117    16   778     50:04.2     50:58.2
   40    Claire Bender                    Kansas City  KS     1198    15   810     52:09.9     53:16.1
   41    Emily Bragdon                    Kansas City  KS     1189    15   811     52:10.0     53:16.1
   42    Jasmine Favers                   Shawnee  KS          280    18   819     52:36.7     53:30.3
   43    Natasha Stiles                                       1140    17   858     55:21.8     56:45.5
   44    Crystal Wallen                   Shawnee  KS         1141    18   859     55:23.7     56:47.2
   45    Madeline Miguel                  Shawnee  KS         1207    18   876     56:41.4     58:43.9
   46    Devin Brotzer                    Shawnee  KS         1206    19   880     57:09.7     59:11.4
   47    Elizabeth Saunders               Kansas City  KS      752    19   885     57:41.7     59:32.3
   48    Samantha Dobogai                 Kansas City  KS      218    18   889     57:45.4     59:35.1
   49    Alicia Baker                     Overland Park  KS     30    19   941   1:01:35.6   1:03:28.0
<A name = "13"></A><A href = "#Top">Top</A>
</pre>

<H2 align="center">Female 20 to 29               </H2>
<pre>
                                                                          <b>Over      Chip        Gun </b>
 <b><u>Place</u>    <u>Name</u>                              <u>City</u>             <u>Bib No</u>  <u>Age</u>   <u>all</u>      <u>Time</u>        <u>Time</u>      </b>
    1    Alaina Cunningham                Shawnee  KS          197    29    30     22:15.9     22:23.1
    2    Stephanie Palo                   Lenexa  KS           650    29    85     25:26.5     25:40.5
    3    Naomi Holloway                   Lenexa  KS           390    26   104     26:11.6     26:26.7
    4    Amanda Krieg                     Shawnee  KS          484    25   112     26:16.7     26:34.9
    5    Maureen Holtz                    Columbia  MO         398    22   115     26:26.6     26:44.6
    6    Maggie Fisher                    Prairie Village  KS  285    22   130     26:50.6     27:05.9
    7    Ashley Razak                     Bonner Springs  KS   698    29   149     27:23.6     27:49.6
    8    Jennifer Melander                Mission  KS          575    29   150     27:26.1     27:37.3
    9    Kara Rosebrough                  Joplin  MO           734    20   151     27:27.4     27:50.3
   10    Nikki Jacobson                   Mission  KS          428    29   163     27:52.5     28:01.3
   11    Maeve Bolin                      Basehor  KS           73    28   172     27:59.9     28:27.8
   12    Haley Roxanne                    Mission  KS          738    20   173     28:01.4     28:14.7
   13    Brandy Sullivan                  Bonner Springs  KS   847    25   174     28:01.7     28:18.0
   14    Elizabeth Smith                  Paola  KS            803    23   175     28:01.7     28:47.3
   15    Anne Roberts                     Overland Park  KS   1150    28   180     28:08.7     28:38.3
   16    Maggie Barnhouse                 Mission  KS         1178    23   182     28:10.9     28:50.9
   17    Lindy Rhoads                     Kansas City  MO      720    24   185     28:13.5     28:34.6
   18    Crystal Hawley                   Raymore  MO          356    28   198     28:29.8     29:08.6
   19    Tracey Graves                    Overland Park  KS   1159    22   201     28:36.4     29:05.0
   20    Molly Rothwell                   Olathe  KS           735    25   207     28:46.3     29:16.0
   21    Dani Cavanaugh                   Lenexa  KS           134    24   213     28:53.5     29:08.4
   22    Teresa Meagher                   Shawnee  KS          572    24   226     29:08.7     29:19.6
   23    Kristl Llamas                    Lawrence  KS         508    27   227     29:08.8     29:25.3
   24    Stephanie Layne                  Shawnee  KS          492    29   235     29:13.9     29:33.0
   25    Sarah Diehl-Miller               Shwanee  KS          216    29   236     29:16.3     29:57.7
   26    Christy Deshon                   Prairie Village  KS  213    26   237     29:16.4     29:56.0
   27    Destiny Watson                   Shawnee  KS         1091    20   270     30:02.7     30:13.7
   28    Heather Verweyst                 Merriam  KS          904    26   280     30:10.6     30:19.3
   29    Davidson Lauren                  Shawnee  KS         2331    21   286     30:24.7     30:48.3
   30    Emily Breidenthal                Bonner Springs  KS  2350    22   293     30:28.0     30:45.1
   31    Julie Lachner                    Leavenworth  KS      485    26   294     30:28.5     30:58.7
   32    Molly Fusselman                  Grain Valley  MO     300    28   301     30:35.6     30:58.8
   33    Brittney Painter                 Kansas City  KS      648    23   302     30:36.5     30:50.7
   34    Danae Hilliard                   Prairie Village  KS  381    26   306     30:40.3     30:52.9
   35    Stephanie Weldy                  Kansas City  MO      931    22   313     30:49.1     31:41.1
   36    Kelly Hoskinson                  Shawnee  KS          402    21   322     30:54.2     31:23.5
   37    Kari Post                        Lenexa  KS           679    28   326     30:55.7     31:25.9
   38    Claire Lewis                     Lawrence  KS         500    23   327     30:56.1     31:34.4
   39    Hawa Whalen                      Prairie Village  KS 1188    23   336     31:08.6     31:27.0
   40    Patty Ciarla                     Overland Park  KS    142    29   339     31:11.7     31:48.8
   41    Kristy Pfanneastiel              Kansas City  KS     2346    26   353     31:19.5     32:00.8
   42    Kristen Haberstroh               Shawnee  KS          343    29   361     31:28.5     32:10.5
   43    Patricia Carney                  Leavenworth  KS      122    22   366     31:40.5     32:32.2
   44    Jessica Shultz                   Independence  MO     785    25   370     31:42.9     32:07.6
   45    Stephanie Eilts                  Olathe  KS           258    26   374     31:47.5     32:32.4
   46    Jennifer Bartel                  Olathe  KS            46    25   375     31:47.8     32:33.0
   47    Megan Foresee                    Lee's Summit  MO     289    25   378     31:51.5     32:15.4
   48    Charis Buckland                  Kansas City  MO      102    25   384     31:58.2     32:35.9
   49    Rachel Richardson                Gladstone  MO        723    26   385     31:58.9     32:51.6
   50    Tanya Bartkoski                  Kansas City  MO       47    26   389     32:02.3     32:20.5
   51    Corinn Alsin                     Fairway  KS         1147    25   403     32:36.9     33:16.1
   52    Mei Suen                         Mission  KS          843    26   409     32:45.8     33:10.5
   53    Kelsey Childress                 Overland Park  KS    141    23   412     32:46.9     33:34.1
   54    Jenny Potter                     Shawnee  KS          680    28   413     32:53.8     33:30.5
   55    Amanda Holt                      Lenexa  KS           396    29   415     32:54.1     33:20.0
   56    Farrah Jensen                    Olathe  KS           435    24   426     33:21.9     33:42.0
   57    Lauren Doyle                     Kansas City  MO      232    29   428     33:23.1     34:20.1
   58    Shannon Spandet                  Shawnee  KS          812    29   429     33:23.4     34:14.6
   59    Dara Oswald                      Lenexa  KS          1103    29   432     33:28.2     34:37.1
   60    Erin Cartwright                  Shawnee  KS          125    26   442     33:48.4     34:20.6
   61    Stephanie Myers                  Mission  KS          614    26   443     33:49.6     34:01.8
   62    Rachel Kurnocik                  Overland Park  KS   1000    24   449     34:01.1     34:18.2
   63    Jessica Dewild                   Overland Park  KS    989    24   450     34:01.3     34:18.2
   64    Erin Smith                       Lawrence  KS         798    26   451     34:05.8     34:38.4
   65    Julie Welsh                      Tonganoxie  KS       933    29   456     34:11.2     35:27.1
   66    Melissa Overton                  Lenexa  KS           645    27   457     34:12.0     34:53.1
   67    Lauren Cunningham                Overland Park  KS    196    23   458     34:14.0     34:47.3
   68    Kristen Cunningham               Overland Park  KS    195    23   459     34:14.9     34:47.6
   69    Annie Delapp                     Raytown  MO          212    25   464     34:21.0     35:22.8
   70    Cari Williams                    Kansas City  KS      955    29   467     34:22.1     35:00.3
   71    Shannon McNeal                   Lawrence  KS         569    21   469     34:22.6     35:00.5
   72    Susan Mohn                       Shawnee  KS          595    28   476     34:38.8     35:24.5
   73    Tiameka Rankin                   Shawnee  KS          694    27   493     34:56.9     35:02.0
   74    Christine Freeman                Overland Park  KS    297    28   499     35:01.6     35:48.3
   75    Anita Shen                       Kansas City  MO      780    23   518     35:38.9     36:14.3
   76    Kelly Landford                   Shawnee  KS         2321    25   521     35:47.2     35:56.9
   77    Kathy Smith                      Shawnee  KS         1080    25   522     35:47.5     35:56.9
   78    Christina Hill                   Lees Summit  MO      380    25   524     35:50.9     36:11.9
   79    Kelsey Ingold                    Overland Park  KS    427    26   530     35:57.7     37:01.9
   80    Michelle Egbert                  Lenexa  KS           255    28   539     36:19.8     37:01.4
   81    Jayme Clark                      Kansas City  KS      150    22   548     36:28.6     37:16.0
   82    Bethany Duff                     Kansas City  KS      243    24   558     36:47.7     37:14.5
   83    Bethany Vogel                    Kansas City  KS      908    24   560     36:50.0     37:30.8
   84    Lindsay Green                    Overland Park  KS    326    25   563     36:56.2     37:27.9
   85    Jessica Thomas                   Edwardsville  KS     866    23   569     37:17.6     37:38.5
   86    Erica Minton                     Shawnee  KS          591    26   571     37:22.5     37:49.9
   87    Lindsey Tripp                    Olathe  KS           892    25   575     37:29.2     38:32.8
   88    Melissa Grinnings                Shawnee  KS         1026    28   578     37:35.0     38:16.2
   89    Dominique Adkins                 Desoto  KS             9    23   579     37:38.1     38:27.2
   90    Leandra Pollard                  Merriam  KS         1176    22   600     38:24.3     39:23.6
   91    Holly Fowler                     Kansas City  KS      293    23   648     41:43.5     43:21.3
   92    Erin Gustafson                   Leawood  KS         1045    26   662     42:34.0     43:19.8
   93    Laura Towner                     Lees Summit  MO      882    25   664     42:34.8     43:26.1
   94    Allison Trewett                  Shawnee  KS         1175    22   675     43:18.0     44:16.9
   95    Jamie Yount                      Merriam  KS         1185    29   679     43:27.0     43:47.9
   96    Shanda Overbeck                  Shawnee  KS          642    29   685     43:45.8     44:44.3
   97    Judy Abduba                      Kansas City  MO        1    21   688     43:55.6     44:02.1
   98    Courtney Davis                   Shawnee  KS          207    29   690     44:09.7     44:09.7
   99    Heather Hart                     Shawnee  KS          352    21   702     44:44.4     44:54.8
  100    Laura Adam                       Shawnee  KS            6    28   708     45:35.7     46:32.9
  101    Jenny Counter                    Shawnee  KS          184    24   711     45:52.1     46:37.0
  102    Alicia Bouchard                  Olathe  KS            79    23   721     46:14.5     47:43.4
  103    Sara Barati                      Kansas City  MO       39    29   729     46:30.3     46:54.0
  104    Crystal Brower                   Overland Park  KS     93    27   736     46:56.4     47:46.1
  105    Jasmyn Ostmeyer                  Shawnee  KS          640    27   747     47:38.1     49:13.2
  106    Peggy Mark                       Shawnee  KS          529    25   771     49:32.0     49:48.9
  107    Katie Rucker                     Overland Park  KS    740    28   776     50:02.9     51:16.4
  108    Janae Saulnier                   Shawnee  KS         1151    28   783     50:10.7     50:10.7
  109    Holly Davidson                   Lawrence  KS         202    28   797     51:20.2     53:12.9
  110    Betsy Timmer                     Lawrence  KS         873    28   800     51:21.3     53:13.1
  111    Tiffany Anzalone                 Olathe  KS            15    25   831     53:10.8     54:51.8
  112    Marisa Leonardelli               Prairie Village  KS  497    28   832     53:11.1     54:51.6
  113    Kim Hartsock                     Kansas City  MO      354    29   842     54:00.3     55:18.3
  114    Sarah Evans                      Kansas City  MO      271    26   845     54:07.0     54:07.0
  115    Kristin Garcia                   Lenexa  KS           309    24   846     54:18.6     55:39.3
  116    Sarah Adams                      Shawnee  KS         1060    24   851     54:54.0     55:00.8
  117    Katie Mudge                      Olathe  KS           611    29   854     54:59.9     56:26.6
  118    Julie Vick                       Shawnee  KS          905    29   856     55:00.4     56:26.1
  119    Elizabeth Eickhorst              Lenexa  KS           256    28   861     55:36.3     57:24.1
  120    Shannon Fitzgerald               Shawnee  KS          287    26   866     55:57.1     57:56.9
  121    Kelly Arnold                     Shawnee  KS           20    28   867     55:57.6     57:56.6
  122    Amanda Simmons                   Shawnee  KS          792    29   873     56:16.9     58:03.6
  123    Brooke Lucas                     Overland Park  KS    515    23   874     56:17.9     58:03.5
  124    Danielle Baker                   Overland Park  KS     31    23   942   1:01:36.1   1:03:28.4
  125    Danielle Baulckim                Kansas City  MO     1183    29   951   1:02:56.5   1:02:56.5
<A name = "14"></A><A href = "#Top">Top</A>
</pre>

<H2 align="center">Female 30 to 39               </H2>
<pre>
                                                                          <b>Over      Chip        Gun </b>
 <b><u>Place</u>    <u>Name</u>                              <u>City</u>             <u>Bib No</u>  <u>Age</u>   <u>all</u>      <u>Time</u>        <u>Time</u>      </b>
    1    Whitney Benson                   Shawnee  KS           61    32    32     22:31.5     22:38.2
    2    Debbie Neis                      Shawnee  KS          616    37    33     22:33.9     22:42.8
    3    Lisa Toler                       Overland Park  KS    879    30    46     23:16.5     23:23.2
    4    Lori Abendroth                   Ames  IA               3    30    62     24:38.4     24:48.8
    5    Kerrie Chapman                   Kansas City  KS      136    38    81     25:16.8     25:28.3
    6    Julie Abendroth                  Liberty  MO            2    30   100     25:58.9     26:09.4
    7    Susan Sykes                      Shawnee  KS          850    31   109     26:16.1     26:29.1
    8    Marna Terblanche                 Overland Park  KS    861    34   126     26:42.2     27:00.5
    9    Stephanie Bishop                 Kansas City  KS       66    31   128     26:45.0     27:07.2
   10    Jamie Guzman                     Spring Hill  KS      342    32   154     27:37.6     28:02.9
   11    Michele Brotherton               Shawnee  KS           91    34   155     27:37.7     28:02.9
   12    Leanne Cox                       Shawnee  KS          187    39   159     27:44.8     28:27.0
   13    Lindsay Gray                     Kansas City  MO      324    34   162     27:50.1     28:32.9
   14    Karla Kern                       Overland Park  KS    467    38   165     27:54.3     28:16.6
   15    Tracy Livingston                 Shawnee  KS         1148    35   167     27:56.3     28:21.9
   16    Becky Schieber                   Shawnee  KS          758    36   184     28:13.3     29:09.1
   17    Angie Reed                       Olathe  KS           700    34   187     28:15.1     29:00.2
   18    April Nicol                      Frankfort  IL        625    30   189     28:19.6     28:39.7
   19    Micki Burns                      Edwardsville  KS     104    36   192     28:21.6     28:47.6
   20    Leslie McKinley                  Olathe  KS           568    34   197     28:27.4     28:49.4
   21    Angie Streeter                   Shawnee  KS          840    37   204     28:38.7     28:46.7
   22    Debbie Frederiksen               Kansas City  MO      296    39   216     28:55.2     29:23.7
   23    Laurie Hoover                    Shawnee  KS          400    37   219     28:56.4     29:43.3
   24    Kate Hartman                     Shawnee  KS          353    35   220     28:58.6     29:27.8
   25    Leigh Eck                        Fairway  KS          253    33   221     28:58.9     29:27.9
   26    Cassandra Coad                   Shawnee  KS          169    36   224     29:05.8     29:31.7
   27    Shelley Reed                     Shawnee  KS          702    35   234     29:12.8     29:37.8
   28    Molly Clark                      Kansas City  MO      149    33   238     29:19.6     29:52.4
   29    Jennifer Riggs                   Shawnee  KS          725    34   239     29:19.8     29:49.9
   30    Debra Jensen                     Parkville  MO        434    39   240     29:20.0     29:52.6
   31    Beth Parker                      Shawnee  KS          651    39   242     29:20.1     29:45.7
   32    Heather Clyne                    Shawnee  KS          168    36   246     29:23.5     29:50.3
   33    Rita Kolb                        Independence  MO    1125    39   249     29:25.6     29:34.5
   34    Cynda Woolard                    Olathe  KS           973    38   250     29:26.0     29:39.6
   35    Krista Schaffer                  Olathe  KS           755    33   252     29:27.6     30:11.9
   36    Cherie Blair                     Grandview  MO         67    35   254     29:28.8     29:42.0
   37    Tracy Greer                      Olathe  KS           331    32   255     29:29.6     29:59.0
   38    Lindsey Corey                    Roeland Park  KS     183    31   256     29:29.8     29:57.3
   39    Jessica Hylan                    Kansas City  MO      426    30   259     29:32.6     30:19.5
