Ironhorse Triathlon 2010

Ironhorse Triathlon 2010


July 24, 2010




RDTS…Questions About Results e-mail runsfar@kc.rr.com


Sprint Relay Female



Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace

1 573 2:39:14.1
573 Georgia Osbon Swim 1 12:47.0 12:47.0
573 Pam Brown Bike 1 1:28:09.5 1:41:25.9
573 Georgia Osbon Run 1 57:48.1 2:39:14.1


Sprint Relay Male


Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace

1 574 1:48:10.5
574 Jimmy Wachtel Swim 1 9:58.3 9:58.3
574 Josh Slaght Bike 1 52:59.8 1:04:43.6
574 Chris Brown Run 1 43:26.8 1:48:10.5


Sprint Relay Coed


Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace

1 575 1:45:04.5
575 Tonya Townsend Swim 1 9:35.4 9:35.4
575 Bob Mann Bike 1 54:05.0 1:04:23.4
575 Saleen Sawyer Run 1 40:41.1 1:45:04.5

2 577 1:57:17.0
577 Tara Naughtin Swim 2 11:29.0 11:29.0
577 Jim Naughtin Bike 2 1:02:56.3 1:15:16.0
577 Matt Naughtin Run 2 42:00.9 1:57:17.0

3 576 2:29:32.1
576 Brad Braithwait Swim 3 14:04.2 14:04.2
576 Renae Porter Bike 3 1:19:40.7 1:34:24.6
576 Dwight Porter Run 3 55:07.4 2:29:32.1

Super Sprint Relay Male


Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace

1 482 37:50.0
482 Adam Bailey Swim 1 3:07.5 3:07.5
482 Mike McGuire Bike 1 23:01.8 26:36.3
482 Bryan Hill Run 1 11:13.7 37:50.0


Super Sprint Coed


Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace

1 484 40:43.4
484 Tessa Hlavaty Swim 2 3:16.4 3:16.4
484 Brady McGuire Bike 1 23:26.0 27:07.3
484 Ashley Ogborn Run 1 13:36.1 40:43.4

2 483 43:46.9
483 Summer Malsbury Swim 1 3:05.4 3:05.4
483 Jon Entz Bike 2 25:17.0 29:03.2
483 Elijah Malsbury Run 2 14:43.6 43:46.9

3 485 59:19.0
485 Ellie Jorgensen Swim 3 4:07.7 4:07.7
485 sheila jorgensen Bike 3 35:26.3 40:00.6
485 jerry jorgensen Run 3 19:18.4 59:19.0