KC Bike and Foot Chase 5K Run

Age Group Results

July 15, 2010


RDTS…Questions About Results e-mail runsfar@kc.rr.com


Overall Female Overall Winners

Place Name City Bib No Age Overall Time
1 Meredith Thompson Merriam KS 366 32 8 18:23.6
 

Female 14 and under

Place Name City Bib No Age Overall Time
1 Jessie Rubottom   804 14 26 20:35.3
2 Taylor Gabel   763 14 28 20:43.3
3 Madeline Homoly 354 13 40 22:01.4
4 Audrey Morton Kansas City MO 397 13 99 31:37.5
5 Amanda Dunwiddie 383 12 127 40:10.5
 

Female 15 to 19

Place Name City Bib No Age Overall Time
1 Dannika West 828 18 21 20:03.0
2 Kendra Pfannenstiel 802 17 27 20:36.5
3 Madison Wallgren 824 16 29 20:48.2
4 Lacie Bourne 711 15 32 21:04.0
5 Ryann Fahrenholz K.C. MO. 759 15 48 23:40.0
6 Paige Carey 716 15 56 24:16.8
7 Jordan Wandfluh 825 19 68 25:45.1
 

Female 20 to 24

Place Name City Bib No Age Overall Time
1 Kenzie Rumble Gladstone MO 805 22 39 21:54.0
2 Samantha Thompson 821 20 49 23:47.5
3 Courtney Steele 815 23 90 30:16.0
4 Aiden Galarza 764 20 104 32:22.5
5 Amanda Galaske 766 23 119 36:45.1
6 Breena Shaffer 808 23 121 37:09.1
7 Danielle Bargar 704 23 122 37:36.3
 

Female 25 to 29

Place Name City Bib No Age Overall Time
1 Nicole Hilgenberg 777 29 9 18:27.6
2 Bree Switzer Kearney MO 818 27 77 27:21.4
3 Terri Dwyer Riverside MO 393 28 84 28:18.6
 

Female 30 to 34

Place Name City Bib No Age Overall Time
1 Gina Lange 785 33 30 21:00.3
2 Caroline Heckman 773 33 43 22:40.8
3 Julie Ludwig 788 31 62 24:49.0
4 Katie Withee 386 30 63 24:53.8
5 Erin Ellington 755 30 74 26:53.1
6 Carina Drauet 360 32 79 27:45.3
7 Rachel McClendon Kansas City MO 361 34 86 28:22.8
8 Toni Dunwiddie 753 34 88 29:12.8
9 Annette Dellinger 751 33 96 30:44.8
10 Kristi Hutchison Kansas City MO 357 31 102 32:03.9
11 Lana Mortimer Kc MO 359 30 103 32:04.2
12 Carrie Houchen 778 30 112 34:54.0
13 Erin Bennett Kansas City KS 706 32 146 52:38.6
 

Female 35 to 39

Place Name City Bib No Age Overall Time
1 Denise Hodge Kansas City MO 394 35 13 18:49.5
2 Melissa Beatty 376 35 58 24:27.5
3 Pam Hall Lansing KS 772 39 76 27:06.2
4 Kay Pike 803 36 87 28:38.8
5 Meredith Ewer Kearney MO 757 38 95 30:41.9
6 Victoria Zadoyan Kansas City MO 837 35 106 32:50.0
7 Sarah Washington Kansas City MO 826 35 107 33:21.9
8 Sara Capra 715 39 109 34:18.7
9 Karla Taylor Grain Valley MO 819 38 130 42:10.3
10 Melanie Sweney 817 35 134 46:05.7
 

Female 40 to 44

Place Name City Bib No Age Overall Time
1 Carolyn Bidwell 382 42 42 22:15.2
2 Rachael Candillo Raytown MO 713 40 55 24:10.2
3 Sandy Kessinger 780 41 64 25:21.4
4 Johnna Van Veen 822 41 113 35:22.7
5 Veronica Ois Kansas City KS 798 42 133 42:18.5
6 Linda Brooks Kansas City MO 712 43 136 46:27.0
 

Female 45 to 49

Place Name City Bib No Age Overall Time
1 Surah Richman Saint Joseph MO 375 47 66 25:26.2
2 Patricia Steele 814 46 69 25:54.4
3 Robin Chevalier Parkville MO 717 46 85 28:18.9
4 Melinda Owens Kansas City MO 800 47 125 39:23.8
5 Denise Hewitt Kansas City KS 776 45 129 41:47.0
6 Karen Wright Wellsville KS 834 46 131 42:10.6
7 Kelly Wesley 827 49 142 51:21.4
 

Female 50 to 54

Place Name City Bib No Age Overall Time
1 Debra Thompson Blue Springs MO 820 50 72 26:25.6
2 Teresa Meyer Kansas City MO 794 50 81 27:55.1
3 Jamie Mason Oak Grove MO 791 52 82 28:04.5
4 Rebecca Maynard Kansas City MO 793 50 116 35:47.9
5 Judy David 722 54 140 47:05.3
 

Female 55 to 59

Place Name City Bib No Age Overall Time
1 Judy Dalton Kansas City MO 720 59 98 31:27.8
2 Jane Baker 703 59 101 31:46.1
3 Joyce Neves 797 57 118 35:57.4
4 Connie Heidenreich Kansas City MO 392 59 123 37:53.2
5 Karen Johnson Bonner Springs KS 384 58 126 39:48.4
6 Barb Gulick Kansas City MO 400 55 128 41:41.8
7 Marcia Henrichs 775 57 138 46:55.0
8 Kathleen Martin 790 58 144 52:33.9
9 Irene Siedler Kansas KS 811 58 145 52:34.1
 

Female 60 to 64

Place Name City Bib No Age Overall Time
1 Linda Hough Independence MO 779 63 124 39:09.3
2 Gloria Yuen 836 64 135 46:26.0
 

Female 65 to 69

Place Name City Bib No Age Overall Time
1 Cookie Hunley Kansas City MO 391 68 143 51:35.6
2 Sharron Shaw 810 67 148 56:04.2
 

Female 70 to 74

Place Name City Bib No Age Overall Time
1 Jan Dill Kansas City MO 399 71 147 55:04.0
 

Overall Male Overall Winners

Place Name City Bib No Age Overall Time
1 James Straubel 372 19 1 16:26.2
 

Male 0-14

Place Name City Bib No Age Overall Time
1 Landon Allen 379 14 15 19:18.0
2 John Goldsberry 368 14 16 19:21.0
3 Dallas Winter 832 14 23 20:09.1
4 Kyle Schuluben Lenexa KS 387 7 80 27:49.3
5 Jacob Ewer 758 9 89 29:57.2
 

Male 15-19

Place Name City Bib No Age Overall Time
1 Michael McCulloch Kansas City MO 370 16 2 16:27.3
2 Wyatt Beckman 705 15 4 17:18.3
3 Kyle Schauvliege 806 17 5 17:47.5
4 Brendan Schneider 371 16 10 18:33.7
5 Ray Kincaid 782 18 11 18:41.1
6 Skyler Kraft 364 18 14 19:03.9
7 Max Gallegos 367 16 33 21:12.3
8 Michael Posey 358 18 52 24:03.4
 

Male 20-24

Place Name City Bib No Age Overall Time
1 Brandon Dewitt Gladstone, MO 752 24 25 20:28.2
2 Chris Buntner 363 20 34 21:25.3
3 Benjamin Bondurant 709 21 105 32:22.6
4 Richard Ashley 702 22 108 33:48.5
 

Male 25-29

Place Name City Bib No Age Overall Time
1 Patrick Younger 835 28 3 16:54.2
2 Elisha Bears Kansas City MO 390 26 6 17:58.0
3 Marshall Ellington Kansas City 10/19 362 29 7 18:23.1
4 Joel Peace Kansas City MO 801 25 24 20:23.2
5 Jeff Zook 365 27 31 21:01.8
6 Charles Love 787 28 35 21:32.6
7 Nicolas Barr 381 28 41 22:07.4
8 Benjamin Redd Kansas City MO 395 29 44 22:50.7
9 Josh Boehm 708 25 91 30:16.4
 

Male 30-34

Place Name City Bib No Age Overall Time
1 William Wonder III Gladstone MO 833 32 12 18:43.9
2 Brett Lafollette 784 32 20 19:59.0
3 Corby Lange 373 31 51 24:02.1
4 Bruce Dunwiddie 754 33 53 24:04.7
5 Bryan West 829 32 67 25:40.4
6 Harold Dellinger 838 32 97 31:15.3
7 Ryan Beatty 377 33 100 31:38.2
 

Male 35-39

Place Name City Bib No Age Overall Time
1 Scott Dau Kansas City MO 721 38 37 21:39.6
2 Jamie Farmer 355 35 38 21:53.3
3 Shaloh Fitzmorris 380 38 60 24:40.7
4 Michael Sweney 816 37 94 30:37.1
 

Male 40-44

Place Name City Bib No Age Overall Time
1 Bob Schuluben Lenexa KS 388 40 17 19:51.5
2 Jeff Benoit Kansas City MO 707 42 18 19:54.6
3 Adolfo Cantu 714 40 45 23:08.6
4 James Moore Lees Summit MO 795 40 50 23:49.6
5 Chris Smith Kansas City MO 812 44 59 24:33.5
6 Don Kessinger 64030-2137 781 44 65 25:22.7
7 Wayne Hakes 771 42 70 26:08.1
8 Jim Clayton St. Joseph MO 374 44 110 34:20.0
9 Brandi Severson 807 42 137 46:30.4
 

Male 45-49

Place Name City Bib No Age Overall Time
1 Mark Grebe Kansas City MO 770 46 22 20:07.0
2 Ron Crider Kansas City MO 718 48 46 23:12.1
3 Craig Bosworth Parkville MO 396 48 61 24:46.8
4 Robert Steele 813 48 120 36:54.2
5 Kenny David 723 49 141 47:06.3
 

Male 50-54

Place Name City Bib No Age Overall Time
1 Jeff Maynard Kansas City MO 792 53 47 23:29.8
2 Michael Arndt Kansas City MO 701 54 75 26:57.5
3 Brian Galaske 765 50 111 34:52.3
 

Male 55-59

Place Name City Bib No Age Overall Time
1 Greg Hattan Concordia KS 378 57 19 19:56.0
2 Mark Neves Olathe KS 796 58 73 26:33.7
3 Hoot Gibson 769 59 78 27:39.0
4 Bill Dalton 719 59 93 30:35.5
5 James White 831 59 132 42:14.5
6 Kent Henrichs 774 57 139 46:55.2
 

Male 60-64

Place Name City Bib No Age Overall Time
1 Larry Everly Independence MO 756 60 36 21:34.3
2 Kenneth Fields 353 60 57 24:19.2
3 William Lafollette 783 60 71 26:21.6
4 Bruce Fjellman Kansas City MO 761 62 83 28:04.9
 

Male 65-69

Place Name City Bib No Age Overall Time
1 Bill Massock Kansas City, MO MO 356 65 54 24:09.7
2 John Fuehring Kansas City MO 762 68 92 30:29.8
3 Bob Meyer Kansas City MO 398 67 115 35:29.1
4 Jim Shaw 809 67 117 35:50.1
 

Male 70-74

Place Name City Bib No Age Overall Time
1 George MacGregor Overland Park KS 789 73 114 35:24.0