Psycho 5k Ice Version Trail Run

Age Group Results

January 16, 2011


RDTS…Questions About Results e-mail runsfar@kc.rr.com


Overall Female Overall Winners

Place Name City Bib No Age Overall Time
1 CARLENE MAYFIELD KANSAS CITY KS 56 22 10 27:56.0

Female 10 to 19

Place Name City Bib No Age Overall Time
1 SAMMY LAURENZO KANSAS CITY MO 75 14 13 29:07.0
2 MARIAH KALMA SHAWNEE KS 74 14 41 34:13.0

Female 20 to 29

Place Name City Bib No Age Overall Time
1 MISTEE RICHARDSON OVERLAND PARK KS 26 28 23 30:55.0
2 ABIGAIL KROLL PRAIRIE VILLAGE KS 38 28 50 35:38.0
3 TIFFANY BURRIS PLATTE CITY MO 61 28 61 38:41.2
4 LAUREL CAES OVERLAND PARK KS 22 28 65 39:53.0
5 STEPHANIE BESSERY-NICHOLS OLATHE KS 111 27 72 41:16.0
6 TARA PIECH COLUMBIA MO 43 23 85 47:13.0
7 LUREN HUGHES KANSAS CITY MO 120 27 89 51:06.0

Female 30 to 39

Place Name City Bib No Age Overall Time
1 CAROLYN DAY KANSAS CITY MO 42 33 28 31:51.0
2 RAVEN RAJANI LAWRENCE KS 16 39 44 34:29.0
3 LEZLEY WOODRING KANSAS CITY MO 57 34 45 34:37.0
4 CASEY REID KANSAS CITY MO 54 30 53 36:41.0
5 JENNI HAMAKER KANSAS CITY MO 12 39 60 38:33.0
6 ERICA CARPER PRAIRIE VILLAGE KS 65 38 64 39:33.0
7 AMY WEST OLATHE KS 85 39 70 41:00.0
8 NIKKI KERZMAN KANSAS CITY MO 83 31 77 42:45.0
9 ROBIN WILLIAMS LEAVENWORTH KS 6 35 80 45:10.0
10 JOYCE KUWAE FORT LEAVENWORTH KS 19 33 82 46:09.0
11 ANGELA PERRY GREENWOOD MO 14 38 90 51:41.0
12 AIMEE ADAMS LEES SUMMIT MO 15 37 92 51:46.0
13 ANGELA LOVELL OLATHE KS 48 37 93 51:57.0
14 LISA CODER COLUMBIA MO 44 30 94 52:57.0
15 MEL BALDRIDGE KANSAS CITY MO 104 38 97 54:22.0

Female 40 to 49

Place Name City Bib No Age Overall Time
1 SUZIE TOUSEY OSAWATOMIE KS 59 46 67 40:04.0
2 KRISTA STIGALL OVERLAND PARK KS 86 41 69 40:58.0
3 ANN MARIE YOUNGER OVERLAND PARK KS 52 43 73 41:18.0
4 STACEY CURTIS SHAWNEE KS 119 40 78 43:11.0
5 SAMANTHA GREEN OVERLAND PARK KS 69 43 83 46:15.0
6 VALERIE SCHROEDER OLATHE KS 4 48 86 48:54.0
7 PAMELA BILLINGS LEES SUMMIT MO 46 40 91 51:43.0
8 KATE CARTER LEES SUMMIT MO 30 47 99 1:06:08.0

Female 50 to 59

Place Name City Bib No Age Overall Time
1 KATHLEEN PURNUSKI KANSAS CITY KS 123 56 87 50:01.0

Female 60 and over

Place Name City Bib No Age Overall Time
1 DONNA ROMANS KANSAS CITY MO 35 63 76 42:18.0
2 SUZANNE CLAYTON LOCH LLOYD MO 113 63 96 54:11.0

Overall Male Overall Winners

Place Name City Bib No Age Overall Time
1 CALEB TEAGE GRAIN VALLEY MO 101 28 1 20:34.0

Male 10-19

Place Name City Bib No Age Overall Time
1 JORDAN BOYCE LEAVENWORTH KS 33 16 7 27:36.0
2 CADEN PERRY GREENWOOD MO 32 11 58 38:10.0
3 COLTON BILLINGS LEES SUMMIT MO 47 13 59 38:27.0

Male 20-29

Place Name City Bib No Age Overall Time
1 AARON HOHN KANSAS CITY MO 102 25 2 20:43.0
2 DONALD ALLISON OVERLAND PARK KS 27 27 4 24:18.0
3 MATTY MULLINS LENEXA KS 117 26 5 24:21.0
4 MIKAEL NELSON OVERLAND PARK KS 70 26 16 29:44.0
5 LUKE HALL KANSAS CITY MO 110 21 17 29:56.0
6 PETER GOGOL PRAIRIE VILLAGE KS 1 28 31 32:26.0
7 MICAH NELSON BELTON MO 80 26 33 33:20.0
8 BARRETT KROLL PRAIRIE VILLAGE KS 37 29 49 35:36.0
9 RICK SULLINS KANSAS CITY MO 36 25 52 36:28.0
10 ADAM CLAYTON PRAIRIE VILLAGE KS 13 28 55 37:17.0
11 ROBERT WARMBRODT BELTON MO 78 24 57 37:57.0
12 DUSTIN DAGRAVA BELTON MO 79 26 68 40:32.0

Male 30-39

Place Name City Bib No Age Overall Time
1 AUSTIN WALKER BASTROP TX 63 38 8 27:47.0
2 JASON SARAGOSA KANSAS CITY KS 121 34 9 27:51.0
3 JAROD REISIN KANSAS CITY MO 18 30 11 28:30.0
4 MARK BATTJES SHAWNEE KS 31 34 12 28:57.0
5 DANNY LOENTAL KANSAS CITY MO 114 30 15 29:42.0
6 MICHAEL YEAGER OVERLAND PARK KS 118 39 18 30:10.0
7 KIRBY GRIDER PLATTE CITY MO 76 31 19 30:12.0
8 BRIAN RATISAN KANSAS CITY MO 109 33 21 30:48.0
9 JASON GEERING KANSAS CITY MO 50 30 24 31:33.0
10 ROBERT STEWART BELTON MO 82 35 26 31:39.0
11 MICHAEL VENNARD KANSAS CITY MO 53 34 29 32:10.0
12 ERIC VIERA KANSAS CITY MO 45 38 34 33:42.0
13 DAVID BORROWMAN PARKVILLE MO 58 30 35 33:56.0
14 TONY CLAY LENEXA KS 122 35 36 33:58.0
15 DOUG MYERS LEAWOOD KS 3 38 40 34:11.0
16 GERAD KALMA SHAWNEE KS 73 34 42 34:14.0
17 JASON STODDARD FORT LEAVENWORTH KS 115 39 43 34:16.0
18 DAVID FIELDS LIBERTY MO 5 35 46 34:43.0
19 JEB UMMEL OVERLAND PARK KS 49 39 48 35:18.0
20 BRIAN BROOKS LENEXA KS 71 38 51 36:08.0
21 TODD JENSEN GARDNER KS 68 32 56 37:25.0
22 SHAUN MEINERS KANSAS CITY MO 112 32 62 39:00.0
23 PAT STRUZZO KANSAS CITY KS 103 32 74 41:21.0
24 ROBERT BELTRAME PRAIRIE VILLAGE KS 55 33 75 41:30.0
25 DAVID HANKS EDGERTON KS 66 36 79 44:12.0
26 ERIC EICK FORT LEAVENWORTH KS 20 39 84 46:52.0
27 DOUG ADAMS LEES SUMMIT MO 21 35 98 58:35.0

Male 40-49

Place Name City Bib No Age Overall Time
1 BENTLY HARPER OLATHE KS 67 41 3 23:55.0
2 MILES MARSHALL GARDNER KS 60 44 6 26:59.0
3 GARY SMITH KANSAS CITY MO 7 48 22 30:51.0
4 GREG BURGER LECOMPTON KS 116 44 25 31:37.0
5 DAVE BURNETT KANSAS CITY MO 62 47 37 34:04.0
6 DAVID GILBERT BELTON MO 77 46 38 34:06.0
7 BRAD STEPHENSON KANSAS CITY MO 25 47 39 34:09.0
8 DARREN KNIPP LENEXA KS 87 42 47 34:50.0
9 JEFF BIRD OLATHE KS 2 44 54 37:13.0
10 CHRIS CARTER LEE’S SUMMIT MO 106 45 100 1:06:31.0

Male 50-59

Place Name City Bib No Age Overall Time
1 RUSSELL CONRAD LEAVENWORTH KS 72 50 14 29:31.0
2 Keith Dowell 124 56 20 30:29.0
3 KERRY NEWMAN LEAWOOD KS 108 50 27 31:44.0
4 MICKEY COLLINS KANSAS CITY, MO MO 107 53 30 32:14.0
5 STEVE GEERING BLUE GRASS IA 40 56 32 32:38.0
6 JIM GALLALEE OVERLAND PARK KS 41 53 63 39:05.0
7 RICARDO MEJIA RAYTOWN MO 28 53 66 40:01.0
8 BRUCE STANSBERRY INDEPENDENCE MO 64 58 71 41:02.0
9 PAUL SALAVITCH LANSING KS 105 50 81 45:13.0
10 JIM ORTH KANSAS CITY KS 29 58 88 50:04.0

Male 60 and over

Place Name City Bib No Age Overall Time
1 DAVID DUCKERS KANSAS CITY KS 23 63 95 53:27.0