<!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.01 Transitional//EN">
<html lang=en>
<HEAD><TITLE>Run For Mercy 10K Run</TITLE></HEAD>
<BODY BGCOLOR = "#FFFFFF">
<H1>Run For Mercy 10K Run</H1>
<H1>Age Group Results</H1>
<H2>April 17, 2010</H2>
<HR NOSHADE>
<B><I>RDTS...Questions About Results e-mail runsfar@kc.rr.com               </I></B>
<HR NOSHADE>
 <p align="left"><font face="Arial"><BR>
 Men: <A href="# 1">0-10</A> <A href="# 2">11-14</A> <A href="# 3">15-19</A> <A href="# 4">20-29</A> <A href="# 5">30-39</A> <A href="# 6">40-49</A> <A href="# 7">50-59</A> <A href="# 8">60-69</A> <A href="# 9">70-99</A> <BR>
 Women: <A href="#10">0-10</A> <A href="#11">11-14</A> <A href="#12">15-19</A> <A href="#13">20-29</A> <A href="#14">30-39</A> <A href="#15">40-49</A> <A href="#16">50-59</A> <A href="#17">60-69</A> <A href="#18">70-99</A> </font></p>
<H2 align="center">Overall Female Overall Winners</H2>
<pre>
                                                                          <b>Over      Chip        Gun </b>
 <b><u>Place</u>    <u>Name</u>                              <u>City</u>             <u>Bib No</u>  <u>Age</u>   <u>all</u>      <u>Time</u>        <u>Time</u>      </b>
    1    Brooke Waters                    Shawnee  KS         2228    33    14     43:13.4     44:07.5
<A name = "12"></A><A href = "#Top">Top</A>
</pre>

<H2 align="center">Female 15 to 19               </H2>
<pre>
                                                                          <b>Over      Chip        Gun </b>
 <b><u>Place</u>    <u>Name</u>                              <u>City</u>             <u>Bib No</u>  <u>Age</u>   <u>all</u>      <u>Time</u>        <u>Time</u>      </b>
    1    Calli Jones                      Lake Quivira  KS    2099    19   118     56:33.1     56:39.3
    2    Veronica Modlin                  St. Joseph  MO      2138    18   119     56:36.8     56:50.7
    3    Kaitlyn Magner                   Shawnee  KS         2121    16   239   1:09:22.8   1:09:36.9
    4    Grace Cook                       Shawnee  KS         2262    19   255   1:14:57.0   1:15:16.7
<A name = "13"></A><A href = "#Top">Top</A>
</pre>

<H2 align="center">Female 20 to 29               </H2>
<pre>
                                                                          <b>Over      Chip        Gun </b>
 <b><u>Place</u>    <u>Name</u>                              <u>City</u>             <u>Bib No</u>  <u>Age</u>   <u>all</u>      <u>Time</u>        <u>Time</u>      </b>
    1    Kara Cassel                      Tulsa  OK           2035    25    15     43:28.5     43:31.2
    2    Ami Stuff                        Kansas City  MO     2205    24    18     43:52.6     43:52.6
    3    Brittany Young                   Shawnee  KS         2246    24    19     43:54.6     43:54.6
    4    Katie Mason                      Overland Park  KS   2122    26    24     45:40.9     45:44.2
    5    Kristi Schmidt                   Shawnee  KS         2183    29    30     46:31.3     46:39.9
    6    Laurel Bodkin                    Lenexa  KS          2022    24    32     47:03.9     47:03.9
    7    Hannah Rosenberger               Shawnee  KS         2180    23    34     47:06.9     47:11.0
    8    Lindsey Simoes                   Shawnee  KS         2191    29    36     47:14.1     47:16.8
    9    Autumn Scholl                    Kansas City  MO     2184    27    37     47:20.1     47:23.3
   10    Hannah Schultz                   Bozeman  MT         2293    23    38     47:37.2     47:53.3
   11    Ashley Rozick                    Lenexa  KS          2181    24    42     48:03.7     48:10.4
   12    Keri Alloway                     Olathe  KS          2264    29    55     50:52.9     50:56.8
   13    Lauren Peter                     Lenexa  KS          2263    29    71     52:21.2     52:25.9
   14    Amanda Lovell                    Kansas City  KS     2119    24    87     54:16.8     54:26.4
   15    Hutchins Jennifer                Lawrence  KS        2270    26    89     54:34.9     54:56.1
   16    Hillary Newth                    Overland Park  KS   2146    20    99     55:12.9     55:22.0
   17    Jacquelynn Burton                Lawrence  KS        2032    21   100     55:13.0     55:22.1
   18    Shannon Griswold                 Shawnee  KS         2082    25   113     56:25.7     56:46.5
   19    Jennifer Wetzel                  Kansas City  MO     2233    29   115     56:30.0     56:40.4
   20    Mia Gallagher                    Bonner Springs  KS  2070    28   117     56:32.1     56:39.0
   21    Jessica Wattier                  Lees Summit  MO     2230    24   132     57:15.6     57:28.6
   22    Sarah Vanderweide                Overland Park  KS   2216    27   133     57:17.8     57:25.2
   23    Nicole Carlisle                  Overland Park  KS   2034    28   141     57:48.8     57:58.4
   24    Lindsey Moody                    Shawnee  KS          598    25   149     58:15.5     58:27.1
   25    Donna Witters                    Shawnee  KS          968    28   151     58:19.4     58:31.2
   26    Lindsey Herrington               Lawrence  KS        2088    23   160     58:45.3     59:15.9
   27    Anastasia Grish                  Kansas City  MO     2081    23   163     58:57.8     59:03.8
   28    Rebecca Ewiney                   Lenexa  KS          2291    22   171     59:47.1   1:00:02.4
   29    Therese Finan                    Shawnee  KS         2265    26   172   1:00:03.6   1:00:16.2
   30    Kathleen Hatfield                Liberty, MO  MO     2288    23   175   1:00:17.7   1:00:33.3
   31    Lisa Sikorski                    Stilwell  KS        2189    29   176   1:00:18.1   1:00:39.1
   32    Hope Smith                       Kearney  MO         2194    24   180   1:00:39.8   1:00:59.0
   33    Amanda Groff                     Olathe  KS          2083    22   187   1:01:19.2   1:01:36.7
   34    Kimberly Robben                  Overland Park  KS   2175    23   194   1:02:48.9   1:03:04.3
   35    Angela Cox                       Lees Summit  MO     2045    24   195   1:03:02.8   1:03:16.2
   36    Jennifer Watkins                 Kansas City  MO     2229    25   200   1:03:15.3   1:03:33.4
   37    Lauren Padgett                   Overland Park  KS   2153    23   203   1:03:46.7   1:04:00.8
   38    Emily Korpi                      Leawood  KS         2110    27   204   1:03:53.8   1:04:18.5
   39    Brandie Perkins                  Independence  MO    2157    29   211   1:04:51.9   1:05:05.1
   40    Ashley Maynard                   Shawnee  KS         2286    27   213   1:05:10.3   1:05:32.3
   41    Anne Sikorski                    Lee Summit  MO      2190    26   214   1:05:10.6   1:05:32.8
   42    Leandrea Williams                Overland Park  KS   2237    29   219   1:06:32.9   1:06:46.9
   43    Shannon Skoglund                 Shawnee  KS         2192    26   225   1:07:57.4   1:08:17.7
   44    Chelsea Willenberg               Shawnee  KS         2261    26   226   1:08:20.4   1:08:20.4
   45    Kristin Wemmer                   Wichita  KS         2231    25   232   1:09:03.9   1:09:03.9
   46    Audrey Boese                     Kansas City  MO     2023    22   233   1:09:04.7   1:09:04.7
   47    Kristen Baker                    Lenexa  KS          2014    22   236   1:09:06.1   1:09:24.0
   48    Keri Landry                      Shawnee  KS         2113    27   238   1:09:22.4   1:09:37.3
   49    April Mattis                     Kearney  MO         2123    22   240   1:09:37.7   1:09:56.9
   50    Kelly Hitchcock                  Shawnee  KS         2093    27   243   1:10:34.6   1:10:54.8
   51    Valisha Nelson                   Lawrence  KS        2144    24   244   1:11:08.2   1:11:29.6
   52    Jean-Marie Miller                Mission  KS         2135    29   247   1:11:41.8   1:11:58.4
   53    Mandee Zervas                    Imperial  MO        2249    24   251   1:13:00.3   1:13:23.1
   54    Sara Wist                        Kansas City  MO     2240    24   252   1:13:01.7   1:13:24.1
   55    Laura Herrington                 Lawrence  KS        2089    21   253   1:13:04.5   1:13:34.7
   56    Emily Farris                     Kanasa City  MO     2064    27   257   1:15:53.0   1:16:05.0
   57    Nicole Stinner                   Shawnee  KS         2203    26   264   1:18:09.4   1:18:25.4
   58    Joni Nicks                       Gardner  KS         2148    28   268   1:33:10.9   1:33:40.0
   59    Sara Petree                      Olathe  KS          2159    28   270   1:33:58.5   1:33:58.5
<A name = "14"></A><A href = "#Top">Top</A>
</pre>

<H2 align="center">Female 30 to 39               </H2>
<pre>
                                                                          <b>Over      Chip        Gun </b>
 <b><u>Place</u>    <u>Name</u>                              <u>City</u>             <u>Bib No</u>  <u>Age</u>   <u>all</u>      <u>Time</u>        <u>Time</u>      </b>
    1    Amy Runyon                       Kansas City  MO     2182    30    27     46:01.5     46:01.5
    2    Kelly Gratton                    Lenexa  KS          2076    33    35     47:07.8     47:12.4
    3    Stephanie Outlaw                 Overland Park  KS   2152    37    39     47:50.9     47:54.9
    4    Jessica Provost                  Prairie Village  KS 2168    31    50     50:07.5     50:12.0
    5    Amy Stucky                       Overland Park  KS   2204    34    54     50:47.8     50:55.7
    6    Jennifer Zymball                 Shawnee  KS         2251    34    62     51:38.2     51:51.3
    7    Angela Jones                     Overland Park  KS   2102    38    67     52:18.2     52:33.1
    8    Marissa Vidler                   Olathe  KS          2220    32    69     52:20.1     52:48.1
    9    Renee Gier                       Shawnee  KS         2075    35    70     52:20.3     52:31.1
   10    Jill Taylor                      Lenexa  KS          2206    38    73     52:48.0     52:51.4
   11    Megan McGee                      Shawnee  KS          562    35    80     54:01.0     54:13.9
   12    Courtney Loudon                  Olathe  KS          2118    36    82     54:03.7     54:17.7
   13    Cece Laws                        Olathe  KS          2116    30    88     54:34.6     54:44.1
   14    Rachel Degarmo                   Roeland Park  KS    2049    33    90     54:35.3     54:43.9
   15    Molly Ulrichson                  Olathe  KS          2213    31    92     54:59.2     55:07.7
   16    Erin Connelly                    Olathe  KS          2043    30   103     55:45.4     55:53.5
   17    Lisa Meyer                       Overland Park  KS   2134    37   104     55:50.8     56:12.7
   18    Karen Rogers                     Olathe  KS          2178    31   106     55:53.5     56:12.6
   19    Libby Nuessen                    Leawood  KS         2150    32   114     56:27.2     56:43.7
   20    Brook Vitt                       Shawnee  KS         2222    39   126     56:55.6     57:13.2
   21    Amanda Alexander                 Olathe  KS          2003    36   130     57:05.9     57:20.9
   22    Valerie Jones                    Shawnee  KS         2100    34   136     57:22.6     57:33.6
   23    Kim Dreiling                     Shawnee  KS         2052    36   146     58:06.2     58:28.0
   24    Mindy Schwartzkopf               Shawnee  KS         2185    38   147     58:07.2     58:28.6
   25    Kelly O'Brien                    Overland Park  KS   2151    36   150     58:16.1     58:24.0
   26    Heather Phelps                   Shawnee  KS         2161    35   153     58:25.3     58:37.0
   27    Heather Burdock                  Overland Park#204   2029    36   154     58:28.0     58:44.4
   28    Karen Hutchison                  Shawnee  KS         2096    33   156     58:38.6     58:50.2
   29    Bobbi Fitterer                   Shawnee  KS         2067    38   158     58:42.3     58:58.3
   30    Shelly Amundson                  Olathe  KS          2008    39   164     59:16.6     59:29.9
   31    Sarah Reynolds                   Olathe  KS          2172    31   165     59:18.8     59:35.5
   32    Holly Mauger                     Overland Park  KS   2124    34   166     59:18.9     59:39.0
   33    Melissa Toronto                  Shawnee  KS         2211    35   170     59:29.5     59:29.5
   34    Gina Brown                       Lenexa  KS          2027    35   177   1:00:18.5   1:00:28.8
   35    Jodi Fisher                      Shawnee  KS         2066    35   178   1:00:19.0   1:00:29.2
   36    Angela Garvey                    Shawnee  KS         2073    38   181   1:00:43.7   1:00:58.0
   37    Julie Adam                       Alexandria  VA      2001    32   183   1:00:50.9   1:01:10.6
   38    Michelle Lux                     Kansas City  MO     2120    34   185   1:00:53.1   1:01:13.6
   39    Robin Christlieb                 Lenexa  KS          2036    38   196   1:03:04.4   1:03:15.4
   40    Janice Haney                     Gardner  KS         2266    38   197   1:03:10.5   1:03:27.9
   41    Jen Berger                       Kansas City  MO     2018    30   199   1:03:15.2   1:03:33.4
   42    Prettejohn Jennifer              Overland Park  KS   2269    35   201   1:03:15.9   1:03:40.2
   43    Lisa Crist                       Shawnee  KS         2046    39   212   1:05:03.2   1:05:22.2
   44    Leana Nieves                     Kansas City  MO     2149    32   217   1:05:50.0   1:06:13.0
   45    Jessica Smith                    Shawnee  KS         2193    32   228   1:08:46.1   1:09:07.6
   46    Liz Burris                       Leawood  KS         2031    32   229   1:08:46.5   1:09:08.0
   47    Pamela Bergsten                  Lenexa  KS          2019    38   241   1:09:47.3   1:10:11.1
   48    Angie Walker                     Prairie Village  KS 2223    38   245   1:11:10.2   1:11:33.8
   49    Leejae Wansing                   Excelsior Springs   2225    30   248   1:11:52.7   1:12:13.4
   50    Abie Clark                       Shawnee  KS         2038    35   250   1:12:19.2   1:12:19.2
   51    Ellen Remsing                    Manhattan  KS       2170    31   254   1:13:31.2   1:13:54.6
   52    Jennifer Messer                  Mission  KS         2133    36   260   1:16:55.0   1:17:19.2
   53    Sarah Kreicbergs                 Independence  MO    2112    33   267   1:20:09.5   1:20:33.7
   54    Natalie Romero                   Gardner  KS         2179    31   269   1:33:11.1   1:33:39.9
<A name = "15"></A><A href = "#Top">Top</A>
</pre>

<H2 align="center">Female 40 to 49               </H2>
<pre>
                                                                          <b>Over      Chip        Gun </b>
 <b><u>Place</u>    <u>Name</u>                              <u>City</u>             <u>Bib No</u>  <u>Age</u>   <u>all</u>      <u>Time</u>        <u>Time</u>      </b>
    1    Mary Newth                       Overland Park  KS   2145    46    49     50:05.6     50:13.6
    2    Mary Luder                       Shawnee  KS         2260    43    51     50:13.1     50:22.0
    3    Jean Buechler                    Shawnee  KS         2028    49    56     50:58.2     51:01.4
    4    Julie Worthington                Leawood  KS         2245    49    57     51:02.4     51:05.3
    5    Colleen Vannicola                Shawnee  KS         2218    48    76     53:30.5     53:33.5
    6    Julie Roach                      Shawnee,  KS        2173    42    85     54:13.9     54:27.2
    7    Sheila Thibault                  Lansing  KS         2209    44    95     55:05.1     55:19.3
    8    Shelly Fabac                     Shanwee  KS         2063    43    97     55:10.1     55:22.2
    9    Misti Jones                      Lake Quivira  KS    2098    49   116     56:31.5     56:38.8
   10    Michele Overbaugh                Shawnee  KS         2282    40   122     56:42.0     57:09.0
   11    Dawn Decelles                    Shawnee  KS          211    41   138     57:32.6     57:46.5
   12    Julie Gibson                     Kansas City  MO     2074    45   140     57:34.8     57:58.0
   13    Tammy Smith                      Shawnee  KS         2195    40   142     57:51.0     57:51.0
   14    Darcy Warner                     Shawnee  KS         2226    40   148     58:12.8     58:25.0
   15    Sherri Poorman                   Shawnee  KS         2166    46   152     58:21.1     58:35.8
   16    Stacie Hookstra                  Shawnee  KS         2094    42   155     58:38.5     58:50.1
   17    Elizabeth Jarvis                 Shawnee  KS         2097    41   157     58:42.2     58:57.9
   18    Ann Pai                          Overland Park  KS   2154    42   159     58:42.7     58:57.6
   19    Tami Ernesti                     Olathe  KS          2059    45   161     58:46.2     58:57.5
   20    Lisa Dugan                       Shawnee  KS         2054    44   168     59:24.7     59:42.5
   21    Kelli Schmidt                    Shawnee  KS         2255    40   169     59:25.2     59:42.7
   22    Joy Mustapich                    Shawnee  KS         2142    42   173   1:00:12.0   1:00:28.9
   23    Jennifer Hiltunen                Shawnee  KS         2091    40   174   1:00:15.7   1:00:34.4
   24    Anissa Elsey                     Kansas City  MO     2057    40   186   1:01:19.2   1:01:35.9
   25    Janet Snyder                     Shawnee  KS         2197    49   189   1:01:25.0   1:01:42.0
   26    Melissa Hays                     Blue Springs  MO    2086    40   190   1:01:40.7   1:01:53.5
   27    Kimberly Comiskey                Lee's Summit  MO    2041    40   192   1:02:46.2   1:03:14.3
   28    Patti Ayers                      Shawnee  KS         2011    46   205   1:03:55.5   1:04:14.7
   29    Kelly Seymour                    Parkville  MO       2186    40   207   1:04:15.5   1:04:37.4
   30    Ann Klockau                      Shawnee  KS         2108    48   210   1:04:49.7   1:05:14.4
   31    Toni Stephens                    De Soto  KS         2202    40   218   1:06:30.0   1:06:55.3
   32    Dana Boyle                       Platte City  MO     2025    44   220   1:06:33.3   1:06:47.4
   33    Laura Pfeifer                    Shawnee  KS         2160    46   221   1:06:50.2   1:07:08.1
   34    Jane Wilkinson                   Shawnee  KS         2280    43   222   1:07:28.4   1:07:44.6
   35    Tammy Peet-Sass                  Leavenworth  KS     2156    44   230   1:08:47.2   1:08:58.2
   36    Michele Peterson                 Overland Park  KS   2158    42   234   1:09:05.9   1:09:26.4
   37    Angie Davis                      Shawnee  KS         2048    42   235   1:09:06.1   1:09:26.2
   38    Michele Mehalovich               Shawnee  KS         2131    40   242   1:09:59.8   1:10:24.9
   39    Renee White                      Olathe  KS          2235    40   246   1:11:37.8   1:12:02.8
   40    Brenda Jones                     Olathe  KS          2103    40   249   1:11:53.3   1:12:18.8
   41    Debi Wolfe                       Olathe  KS          2241    44   258   1:16:35.1   1:16:55.1
   42    Amy Woodard                      Shawnee  KS         2244    40   263   1:17:53.7   1:18:14.7
<A name = "16"></A><A href = "#Top">Top</A>
</pre>

<H2 align="center">Female 50 to 59               </H2>
<pre>
                                                                          <b>Over      Chip        Gun </b>
 <b><u>Place</u>    <u>Name</u>                              <u>City</u>             <u>Bib No</u>  <u>Age</u>   <u>all</u>      <u>Time</u>        <u>Time</u>      </b>
    1    Ronda Andrews                    Tonganoxie  KS      2009    51    63     51:44.2     51:49.1
    2    Mary Greer                                           2283    52   111     56:09.0     56:15.7
    3    Irene Siedler                    Kansas  KS          2188    58   120     56:38.4     57:09.3
    4    Sue Breckenridge                 Lenexa  KS          2275    58   129     57:00.4     57:28.2
    5    Joyce Soetaert                   Shawnee  KS         2198    51   135     57:21.7     57:41.4
    6    Laura Crockett                   Merriam  KS         2047    53   167     59:22.2     59:38.1
    7    Michele Evans                    Shawnee  KS         2061    56   227   1:08:39.0   1:08:57.9
<A name = "  "></A><A href = "#Top">Top</A>
</pre>

<H2 align="center">Overall Male Overall Winners</H2>
<pre>
                                                                          <b>Over      Chip        Gun </b>
 <b><u>Place</u>    <u>Name</u>                              <u>City</u>             <u>Bib No</u>  <u>Age</u>   <u>all</u>      <u>Time</u>        <u>Time</u>      </b>
    1    Robin Haberstroh                 Shawnee  KS         2084    29     1     38:22.8     38:23.7
<A name = " 1"></A><A href = "#Top">Top</A>
</pre>

<H2 align="center">Male 10 and under             </H2>
<pre>
                                                                          <b>Over      Chip        Gun </b>
 <b><u>Place</u>    <u>Name</u>                              <u>City</u>             <u>Bib No</u>  <u>Age</u>   <u>all</u>      <u>Time</u>        <u>Time</u>      </b>
    1    Dylan Gowin                      Shawnee  KS         2277    10    72     52:25.2     52:30.2
<A name = " 2"></A><A href = "#Top">Top</A>
</pre>

<H2 align="center">Male 11 to 14                 </H2>
<pre>
                                                                          <b>Over      Chip        Gun </b>
 <b><u>Place</u>    <u>Name</u>                              <u>City</u>             <u>Bib No</u>  <u>Age</u>   <u>all</u>      <u>Time</u>        <u>Time</u>      </b>
    1    Callahan Eckardt                 Shawnee  KS         2055    13    45     48:52.1     48:59.0
    2    Derek Meeks                      Shawnee  KS         2272    13    46     49:19.7     49:24.7
    3    Bo Wells                         Shawnee  KS         2278    11   261   1:17:42.0   1:17:46.7
    4    Diego Pimentel                   Shawnee  KS         2164    12   265   1:18:13.8   1:18:13.8
<A name = " 3"></A><A href = "#Top">Top</A>
</pre>

<H2 align="center">Male 15 to 19                 </H2>
<pre>
                                                                          <b>Over      Chip        Gun </b>
 <b><u>Place</u>    <u>Name</u>                              <u>City</u>             <u>Bib No</u>  <u>Age</u>   <u>all</u>      <u>Time</u>        <u>Time</u>      </b>
    1    Connor Mehalovich                Shawnee  KS         2132    16     3     39:00.4     39:09.9
    2    Ben Field                        Linwood  KS         2065    19    16     43:44.9     43:46.0
    3    Lucas Soares                     Kansas City  MO     2292    18   193   1:02:48.8   1:02:59.4
<A name = " 4"></A><A href = "#Top">Top</A>
</pre>

<H2 align="center">Male 20 to 29                 </H2>
<pre>
                                                                          <b>Over      Chip        Gun </b>
 <b><u>Place</u>    <u>Name</u>                              <u>City</u>             <u>Bib No</u>  <u>Age</u>   <u>all</u>      <u>Time</u>        <u>Time</u>      </b>
    1    Taylor Zavala                    Shawnee  KS         2248    26     6     39:57.5     39:59.9
    2    Joe Spaniol                      Overland Park  KS   2199    23    20     43:57.4     44:00.8
    3    Matt Korte                       Saint Joseph  MO    2111    24    23     45:30.9     45:35.9
    4    Tyler McCoy                      Shawnee  KS         2127    26    25     45:48.7     45:51.9
    5    Andrew Langford                  Shawnee  KS         2115    24    26     45:57.7     46:00.4
    6    Jacob Gray                       Kansas City  KS     2077    26    41     47:56.1     48:00.2
    7    Jonathan Bowman                  Kansas City  MO     2024    23    59     51:24.7     51:39.9
    8    Tyler McLenon                    Overland Park  KS   2129    25    60     51:24.9     51:34.9
    9    Josh Allison                     Shawnee  KS         2005    27    61     51:25.5     51:34.6
   10    Kyle Westerheid                  Lee's Summit  MO    2232    24    81     54:01.3     54:14.9
   11    Jordan Cook                      Kansas City  MO     2044    25    93     55:03.4     55:13.7
   12    David Humenczuk                  Overland Park  KS   2095    24    96     55:09.7     55:21.6
   13    Jonathan Hauser                  Olathe  KS          2085    26   101     55:26.4     55:39.2
   14    Eric Buselt                      Lawrence  KS        2033    28   109     56:03.6     56:11.3
   15    Jeremy Landry                    Shawnee  KS         2114    27   137     57:32.6     57:46.5
   16    Cameron Clyne                    Shawnee  KS         2039    27   143     57:53.4     58:01.1
   17    Billy Burkhalter                 Olathe  KS          2030    27   162     58:49.9     59:02.7
   18    Britt Detienne                   Lawrence  KS        2050    28   215   1:05:13.0   1:05:33.4
<A name = " 5"></A><A href = "#Top">Top</A>
</pre>

<H2 align="center">Male 30 to 39                 </H2>
<pre>
                                                                          <b>Over      Chip        Gun </b>
 <b><u>Place</u>    <u>Name</u>                              <u>City</u>             <u>Bib No</u>  <u>Age</u>   <u>all</u>      <u>Time</u>        <u>Time</u>      </b>
    1    Ben Keefe                        Shawnee  KS         2105    31     5     39:23.7     39:25.3
    2    Nandhu Sriram                    Shawnee  KS         2347    31     7     40:11.2     40:12.5
    3    Chris Torres                     Shawnee  KS         2212    35     8     41:00.7     41:03.1
    4    Matt Waters                      Shawnee  KS         2227    31    11     42:34.2     43:28.0
    5    Kirby Grider                     Lansing  KS         2276    31    13     43:10.6     43:16.3
    6    Aaron Clark                      Shawnee  KS         2037    34    29     46:23.3     46:31.8
    7    Mitch Hopkins                    Olathe  KS          2254    30    43     48:32.0     48:40.1
    8    Andy Diorio                      Roeland Park  KS    2051    30    44     48:32.5     48:50.5
    9    Preston Tackett                  Shawnee  KS         1042    39    47     49:38.3     49:43.6
   10    Corey Mohn                       Shawnee  KS         2139    33    52     50:41.8     50:48.0
   11    Troy Knoell                      Olathe  KS          2109    39    58     51:06.9     51:12.3
   12    Toby Green                       Shawnee  KS         2079    32    64     51:50.5     52:01.9
   13    Shawn Rogers                     Overland Park  KS   2284    37    66     52:17.1     52:32.4
   14    Lawrence Barcelona               Kansas City  KS     2015    39    68     52:18.7     52:28.6
   15    Tom Smoot                        Kansas City  MO     2257    39    77     53:34.3     53:39.9
   16    Cody Edwards                     Tonganoxie  KS      2056    37    83     54:09.6     54:28.7
   17    Michael Jones                    Shawnee  KS         2101    39    91     54:39.0     54:49.5
   18    William Upp                      Lenexa  KS          2214    36    98     55:11.5     55:18.9
   19    Brian Steinlage                  Desoto  KS          2201    35   102     55:40.4     55:46.6
   20    Jamie Williams                   Overland Park  KS   2236    37   110     56:04.0     56:13.8
   21    David Magruder                   Olathe  KS          2253    31   121     56:39.8     56:54.8
   22    Ryan Block                       Shawnee  KS         2020    35   127     56:56.3     57:15.7
   23    Ray Maynard                      Olathe  KS          2279    39   128     56:58.3     57:07.4
   24    Ted Green                        Overland Prak  KS   2080    30   131     57:13.8     57:25.1
   25    Mark Vanderweide                 Shawnee  KS         2217    30   134     57:18.7     57:26.0
   26    Nathan Toronto                   Shawnee  KS         2210    34   145     58:03.3     58:03.3
   27    Lucas Narel                      Arlington  VA       2143    35   184   1:00:51.3   1:01:10.8
   28    Prettejohn Tony                  Overland Park  KS   2268    36   198   1:03:13.3   1:03:37.3
   29    Troy Evans                       Shawnee  KS         2062    37   208   1:04:37.6   1:04:56.1
   30    Chris Hitchcock                  Wichita  KS         2092    30   224   1:07:56.6   1:07:56.6
   31    Brian Smith                      Shawnee  KS         2252    31   231   1:08:48.4   1:09:10.1
<A name = " 6"></A><A href = "#Top">Top</A>
</pre>

<H2 align="center">Male 40 to 49                 </H2>
<pre>
                                                                          <b>Over      Chip        Gun </b>
 <b><u>Place</u>    <u>Name</u>                              <u>City</u>             <u>Bib No</u>  <u>Age</u>   <u>all</u>      <u>Time</u>        <u>Time</u>      </b>
    1    Gerardo Marquez                  Kansas City  MO     2274    45     2     38:37.1     38:38.7
    2    Philip Van Tubbergh              Lenexa  KS          2215    40     4     39:21.5     39:23.1
    3    Jim Backes                       Shawnee  KS         2012    42     9     41:50.5     41:52.3
    4    Christen Moore                   Shawnee  KS         2140    40    10     42:15.9     42:18.5
    5    Kline Kelly                      Lincoln  KS          462    40    17     43:49.9     43:52.6
    6    Gerren Grayer                    Kc  MO              2078    48    21     44:45.8     44:48.8
    7    Kirk Decker                      Blue Springs  MO    2285    41    22     45:30.5     45:31.6
    8    Brian McDaneld                   Shawnee  KS         2128    41    28     46:03.1     46:07.2
    9    Ernie Remy                       Olathe  KS          2171    47    31     47:00.3     47:06.7
   10    Keith Baechle                    Shawnee  KS         2013    43    40     47:55.4     48:02.9
   11    Rob Elsey                        Kansas City  MO     2058    44    53     50:44.8     50:44.8
   12    James Meeks                      Shawnee  KS         2273    47    65     52:05.2     52:10.0
   13    Jim Miller                       Bonner Springs  KS  2136    47    74     52:50.8     53:03.5
   14    Dan Vitt                         Shawnee  KS         2221    46    75     53:18.3     53:36.1
   15    John Modlin                      St. Joseph  MO      2137    47    78     53:52.3     54:07.5
   16    Craig Bosworth                   Parkville  MO       2271    48    79     53:53.2     54:01.2
   17    Joseph Roach                     Shawnee,  KS        2174    44    84     54:13.2     54:26.9
   18    Craig Amundson                   Olathe  KS          2007    45    94     55:03.6     55:15.8
   19    William Sheehy                   Shawnee  KS         2187    41   105     55:52.6     56:04.7
   20    Sean Winn                        Lenexa  KS          2239    45   107     55:56.2     56:09.4
   21    John Gabrielson                  Shawnee  KS         2069    45   108     56:03.3     56:12.8
   22    Josh Morton                      Leawood  KS         2141    49   112     56:16.8     56:26.9
   23    Pj Widmer                        Shawnee  KS         2256    41   139     57:34.0     57:49.6
   24    Darin Bensel                     Shawnee  KS         2017    47   144     57:59.5     58:12.0
   25    Andres Pimentel                  Shawnee  KS         2163    40   179   1:00:25.7   1:00:25.7
   26    Richard Hanson                   Shawnee  KS         2259    44   182   1:00:44.6   1:00:56.0
   27    Doug Blowey                      Shawnee  KS         2021    48   191   1:01:51.7   1:02:06.0
   28    Troy Comiskey                    Lee's Summit  MO    2042    48   202   1:03:30.2   1:03:58.2
   29    Michael Atchison                 Parkville  MO       2010    42   206   1:04:13.3   1:04:36.4
   30    Chris Klockau                    Shawnee  KS         2107    49   209   1:04:49.6   1:05:14.2
   31    Scott Leigh                      Kansas City  MO     2117    41   216   1:05:24.8   1:05:48.7
   32    Mark Clobes                      Eudora  KS           159    41   223   1:07:38.3   1:07:38.3
   33    Steven Henry                     Edwardsville  KS    2087    49   237   1:09:18.4   1:09:43.5
   34    John Mehalovich                  Shawnee  KS         2130    44   256   1:15:04.6   1:15:04.6
   35    Chuck Wolfe                      Olathe  KS          2242    48   259   1:16:35.2   1:16:54.9
   36    Denny Woodard                    Shawnee  KS         2243    41   262   1:17:52.8   1:18:14.8
<A name = " 7"></A><A href = "#Top">Top</A>
</pre>

<H2 align="center">Male 50 to 59                 </H2>
<pre>
                                                                          <b>Over      Chip        Gun </b>
 <b><u>Place</u>    <u>Name</u>                              <u>City</u>             <u>Bib No</u>  <u>Age</u>   <u>all</u>      <u>Time</u>        <u>Time</u>      </b>
    1    Adam Teicher                     Lenexa  KS          2207    50    33     47:05.5     47:10.6
    2    Greg Vermillion                  Overland Park  KS   2219    50    48     49:39.4     49:56.5
    3    Brian Rothrock                   Shawnee  KS         1126    50    86     54:14.3     54:23.8
    4    Gary Ewiney                      Lenexa  KS          2290    51   123     56:43.1     56:58.1
    5    Bob Campbell                     Lenexa  KS          2289    53   124     56:43.6     56:58.6
    6    John R. Smith                    Lenexa  KS          2196    58   266   1:18:35.3   1:18:58.0
<A name = " 8"></A><A href = "#Top">Top</A>
