Results by Division
Division Team # Team Capt Age Start Time Finish Net time Hcap Delay Adj time Place Note
1 881 **SOLO GUYS******




0:00
0
1 4 Brooks Williams 28 6:00 11:35:31 5:35:31 0:00 0:00 5:35:31 1
1 58 Marvin Mastin 45 6:00 12:13:13 6:13:13 0:20 0:00 5:53:13 2
1 12 Brent Anderson 49 6:00 12:24:36 6:24:36 0:20 0:00 6:04:36 3
1 96 Pete Kostelnick 23 6:00 12:17:41 6:17:41 0:00 0:00 6:17:41 3
1 44 Scott Hill 32 6:00 12:21:42 6:21:42 0:00 0:00 6:21:42 4
1 56 Miguel Espinosa 31 6:00 12:39:23 6:39:23 0:00 0:00 6:39:23 5
1 42 Shannon McFarland 35 6:00 12:41:43 6:41:43 0:00 0:00 6:41:43 6
1 77 Lucas Boyer 34 6:00 12:54:52 6:54:52 0:00 0:00 6:54:52 7
1 74 Zachary Breitenstein 34 6:00 13:01:51 7:01:51 0:00 0:00 7:01:51 8
1 18 Brian Cohn 34 6:00 13:15:52 7:15:52 0:00 0:00 7:15:52 9
1 35 Ryan Regnier 35 6:00 13:16:12 7:16:12 0:00 0:00 7:16:12 10
1 7 Alan Barnes 55 6:00 14:13:55 8:13:55 0:50 0:00 7:23:55 11
1 52 Ken Lackey 42 6:00 13:35:53 7:35:53 0:10 0:00 7:25:53 12
1 14 Kurt Schueler 43 6:00 13:36:48 7:36:48 0:10 0:00 7:26:48 13
1 36 Larry Long 44 6:00 13:40:06 7:40:06 0:10 0:00 7:30:06 14
1 49 Mark Swanson 44 6:00 13:43:14 7:43:14 0:10 0:00 7:33:14 15
1 6 Mickey Woolard 58 6:00 14:24:49 8:24:49 0:50 0:00 7:34:49 16
1 5 Farhad Zarif 41 6:00 13:48:58 7:48:58 0:10 0:00 7:38:58 17
1 41 Danny Miller 30 6:00 13:40:08 7:40:08 0:00 0:00 7:40:08 18
1 62 Joe Fox 27 6:00 13:48:15 7:48:15 0:00 0:00 7:48:15 19
1 97 Brad Cope 29 6:00 13:51:36 7:51:36 0:00 0:00 7:51:36 20
1 94 Aleksander Jankov 34 6:00 14:03:53 8:03:53 0:00 0:00 8:03:53 21
1 21 Matt Foresman 55 6:00 14:56:59 8:56:59 0:50 0:00 8:06:59 22
1 10 Rick Troeh 45 6:00 14:31:18 8:31:18 0:20 0:00 8:11:18 23
1 17 Ed O’Malley 36 6:00 14:29:10 8:29:10 0:00 0:00 8:29:10 24
1 8 David Donald 44 6:00 14:39:27 8:39:27 0:10 0:00 8:29:27 25
1 39 Thomas Skinner 64 6:00 15:44:03 9:44:03 1:10 0:00 8:34:03 26
1 32 Robert Lopez 44 6:00 14:47:00 8:47:00 0:10 0:00 8:37:00 27
1 55 David Manthey 37 6:00 14:37:49 8:37:49 0:00 0:00 8:37:49 28
1 66 Geoff Smith 30 6:00 14:37:50 8:37:50 0:00 0:00 8:37:50 29
1 76 Andy Hartman 36 6:00 14:37:51 8:37:51 0:00 0:00 8:37:51 30
1 27 David Dawson 36 6:00 14:42:42 8:42:42 0:00 0:00 8:42:42 31
1 47 Dustin Criscione 32 6:00 14:43:49 8:43:49 0:00 0:00 8:43:49 32
1 15 Rob Sullivan 42 6:00 15:01:02 9:01:02 0:10 0:00 8:51:02 33
1 65 Ronald Jenkins 38 6:00 14:55:33 8:55:33 0:00 0:00 8:55:33 34
1 31 Doug Reader 40 6:00 15:07:23 9:07:23 0:10 0:00 8:57:23 35
1 51 Plillip Charrlton 40 6:00 15:07:25 9:07:25 0:10 0:00 8:57:25 36
1 75 Matt Lengel 36 6:00 15:22:48 9:22:48 0:00 0:00 9:22:48 37
1 57 Jarod Reisin 30 6:00 15:28:48 9:28:48 0:00 0:00 9:28:48 38
1 71 Adrian Spevak 36 6:00 15:30:59 9:30:59 0:00 0:00 9:30:59 39
1 38 Geoffrey Clark 40 6:00 15:44:37 9:44:37 0:10 0:00 9:34:37 40
1 22 Donald Rousser 46 6:00 15:58:49 9:58:49 0:20 0:00 9:38:49 41
1 73 John Munson 54 6:00 16:13:48 10:13:48 0:30 0:00 9:43:48 42
1 98 Scott Thompson 48 6:00 16:23:26 10:23:26 0:20 0:00 10:03:26 43
1 60 Earl Ortiz 64 6:00 17:55:36 11:55:36 1:10 0:00 10:45:36 44
1 68 Ron Ruhs 43 6:00 17:52:22 11:52:22 0:10 0:00 11:42:22 45
1 48 Donnie Dempewolf 22 6:00 17:52:42 11:52:42 0:00 0:00 11:52:42 46
1 67 Chase Weaverling 15 6:00

0:00 0:00
88
1 29 Mark Olshefski 23 6:00

0:00 0:00
88
1 16 Jonathan Fizette 29 6:00

0:00 0:00
88
1 37 Lee Dougherty 60 6:00

1:10 0:00
88
1 1 David Bock 51 6:00

0:30 0:00
88 achillies pain
1 95 Norman Decelles 26 6:00

0:00 0:00
88
1 34 Bryan Gardner 42 6:00

0:10 0:00
88
1 40 John Southard 62 6:00

1:10 0:00
88
1 3 Matt Brisch 43 6:00

0:10 0:00
88
1 63 Wesley Madison 43 6:00

0:10 0:00
88
1 45 Terry Jamieson 48 6:00

0:20 0:00
88
1 53 Keith Dowell 56 6:00

0:50 0:00
88
1 24 Robin Haberstroh 30 6:00

0:00 0:00
88
1 50 Brian Seacat 27 6:00

0:00 0:00
88
2 882 **SOLO LADIES*******




0:00
0
2 13 Vicky Shupe 32 6:00 13:46:15 7:46:15 0:20 0:00 7:26:15 1
2 30 Hannah Lubis 18 6:00 14:16:29 8:16:29 0:20 0:00 7:56:29 2
2 61 Melissa Brown 36 6:00 14:20:14 8:20:14 0:20 0:00 8:00:14 3
2 43 Heather Henderson 26 6:00 14:26:26 8:26:26 0:20 0:00 8:06:26 4
2 2 Christina Roberts 38 6:00 14:55:59 8:55:59 0:20 0:00 8:35:59 5
2 11 Rene Grobecker 42 6:00 15:21:24 9:21:24 0:40 0:00 8:41:24 6
2 23 Gina Colston 47 6:00 15:58:48 9:58:48 1:00 0:00 8:58:48 7
2 33 Jody Lingbeck 39 6:00 15:21:22 9:21:22 0:20 0:00 9:01:22 8
2 19 Hannah Macbeth 29 6:00 15:27:13 9:27:13 0:20 0:00 9:07:13 9
2 46 Jackie Doyel 42 6:00 15:50:05 9:50:05 0:40 0:00 9:10:05 10
2 70 Sandra Moran 42 6:00 15:55:00 9:55:00 0:40 0:00 9:15:00 11
2 72 Cynthia Stapp 52 6:00 16:38:56 10:38:56 1:20 0:00 9:18:56 12
2 64 Adina Binner 36 6:00 15:50:05 9:50:05 0:20 0:00 9:30:05 13
2 25 Cassandra Ralls 35 6:00 15:58:46 9:58:46 0:20 0:00 9:38:46 14
2 69 Bobbie Ruhs 49 6:00 17:03:32 11:03:32 1:00 0:00 10:03:32 15
2 20 Jennifer Price 37 6:00 17:24:54 11:24:54 0:20 0:00 11:04:54 16
2 54 Sheila Dickey 39 6:00

0:20 0:00
88
2 26 Sarah Farrar 29 6:00

0:20 0:00
88 ran 8 legs
2 59 Helen Wilms 46 6:00

1:00 0:00
88
2 9 Erin Carter 25 6:00

0:20 0:00
88
2 99 Rudy Zapf 48 6:00

1:00 0:00
88
3 883 ***SCRATCH TEAMS******




0:00
0
3 784 Eric Bunch 29 10:00 15:05:17 5:05:17 0:00 0:00 5:05:17 1
3 721 Steve Kerr 30 9:00 14:10:56 5:10:56 0:00 0:00 5:10:56 2
3 635 Steve Kerr 30 8:30 13:53:07 5:23:07 0:00 0:00 5:23:07 3
3 427 Jeff jurgensmeyer 37 7:30 12:54:48 5:23:58 0:00 0:50 5:23:58 4
3 772 Mark Branaman
6:30 11:54:23 5:24:23 0:00 0:00 5:24:23 5
3 403 Lee Dixon 27 7:30 12:55:00 5:25:00 0:00 0:00 5:25:00 6
3 330 DJ Hilding 28 7:00 12:51:35 5:51:35 0:00 0:00 5:51:35 7
3 605 Ryan Wenrich 34 8:30 14:26:12 5:56:12 0:00 0:00 5:56:12 8
3 620 James White 35 8:30 14:30:47 6:00:47 0:00 0:00 6:00:47 9
3 606 Scott King 35 8:30 14:32:40 6:02:40 0:00 0:00 6:02:40 10
3 543 Michael Brown 22 8:00 14:20:04 6:20:04 0:00 0:00 6:20:04 11
3 320 Chris Stein 29 7:00 13:25:57 6:25:57 0:00 0:00 6:25:57 12
3 453 Kelly Halverson 30 6:30 12:56:00 6:26:00 0:00 0:00 6:26:00 13
3 679 Ben Abendroth 34 8:30 14:56:08 6:26:08 0:00 0:00 6:26:08 14
3 417 Mike Flanagan 32 7:30 13:58:30 6:28:30 0:00 0:00 6:28:30 15
3 559 Rich Kasyjanski 37 8:00 14:30:55 6:30:55 0:00 0:00 6:30:55 16
3 216 Christopher MacCabe 28 6:30 13:09:15 6:39:15 0:00 0:00 6:39:15 17
3 790 Toni Rangel
8:00 14:39:27 6:39:27 0:00 0:00 6:39:27 18
3 785 Brandy Lane
7:30 14:12:01 6:42:01 0:00 0:00 6:42:01 19
3 187

8:00 14:42:41 6:42:41 0:00 0:00 6:42:41 20
3 349 Dave Naydyhor 34 7:00 13:45:34 6:45:34 0:00 0:00 6:45:34 21
3 529 Ryan Yedlngsky 35 8:00 14:45:38 6:45:38 0:00 0:00 6:45:38 21
3 637 Chris Valentine 39 8:30 15:20:31 6:50:31 0:00 0:00 6:50:31 21
3 434 Samantha Feinberg 32 7:30 14:22:10 6:52:10 0:00 0:00 6:52:10 21
3 322 Scottie Pennington 35 7:00 13:52:21 6:52:21 0:00 0:00 6:52:21 21
3 706 David Bean 28 9:00 15:55:20 6:55:20 0:00 0:00 6:55:20 21
3 210 Shannon Buster 39 6:30 13:25:41 6:55:41 0:00 0:00 6:55:41 21
3 362 Jason Simmons 32 7:00 13:57:23 6:57:23 0:00 0:00 6:57:23 21
3 579 Gabe Warner 33 8:00 14:58:25 6:58:25 0:00 0:00 6:58:25 21
3 789 Neal Friesen 27 10:00 16:58:30 6:58:30 0:00 0:00 6:58:30 21
3 477 Curtis Maginley 30 7:30 14:48:26 7:18:26 0:00 0:00 7:18:26 21
3 208

9:00 16:19:13 7:19:13 0:00 0:00 7:19:13 21
3 719 Rob Ryan 25 9:00 16:19:21 7:19:21 0:00 0:00 7:19:21 21
3 693 Rose Rylko
10:00 17:24:19 7:24:19 0:00 0:00 7:24:19 21
3 711 Colin Watts 29 9:00 16:27:27 7:27:27 0:00 0:00 7:27:27 21
3 778
23 6:30 13:58:06 7:28:06 0:00 0:00 7:28:06 21
3 203 Jeff Randolph 38 6:30 14:08:32 7:38:32 0:00 0:00 7:38:32 21
3 699 Tracy Abendroth
8:30 16:16:54 7:46:54 0:00 0:00 7:46:54 21
3 222 Brian Henry 35 6:30 14:22:00 7:52:00 0:00 0:00 7:52:00 21
3 420 Ryan Ferrell 26 7:30 15:22:27 7:52:27 0:00 0:00 7:52:27 21
3 237 Cody Howard 35 6:30 14:22:56 7:52:56 0:00 0:00 7:52:56 21
3 368 Randy Braun 39 7:00 14:55:00 7:55:00 0:00 0:00 7:55:00 21
3 333 Chris Meiers 35 7:00 14:58:40 7:58:40 0:00 0:00 7:58:40 21
3 601 Robert Holmes 29 8:30 16:39:26 8:09:26 0:00 0:00 8:09:26 21
3 458 Tim Garvey 44 7:30 15:42:15 8:12:15 0:00 0:00 8:12:15 21
3 521 Ben Morrison 25 8:00 16:14:39 8:14:39 0:00 0:00 8:14:39 21
3 685 Meghan Brown 27 8:30 16:49:36 8:19:36 0:00 0:00 8:19:36 21
3 779

9:00 17:29:45 8:29:45 0:00 0:00 8:29:45 21
3 439 Aaron Ladage 30 7:30 16:13:12 8:43:12 0:00 0:00 8:43:12 21
3 581 Curtis Burkett
10:00 14:02:12 4:02:12 0:00 0:00 4:02:12 77 call Lou
3 666 Tricia Suiter 35 8:30

0:00 0:00
88
3 604 Valorie Carli 32 8:30

0:00 0:00
88
3 569 Becky Rankin
8:00

0:00 0:00
88
3 547 Holly Phillips




0:00
88
3 631 Amanda Kong 21 8:30

0:00 0:00
88
3 580 Matt Felzke
6:30


0:00
88
3 352 Michael Noonan 28 7:00

0:00 0:00
88
3 583 GA Rinne
7:00

0:00 0:00
88
3 786 Jordan Goss
7:00


0:00
88
4 884 **ADJUSTED TEAMS*****




0:00
0
4 780 Steve Riley 57 10:00 15:13:34 5:13:34 0:30 0:00 4:43:34 1
4 174 Mark Horrigan 46 9:30 14:40:00 5:10:00 0:23 0:00 4:47:00 3
4 522 Rod Williams 49 8:00 13:20:49 5:20:49 0:32 0:00 4:48:49 4
4 771 Anthony Carver 29 9:00 14:07:40 5:07:40 0:08 0:00 4:59:40 5
4 582 Emily Farris 28 10:00 15:13:23 5:13:23 0:10 0:00 5:03:23 6
4 318 Rob Harber 53 7:00 13:04:28 6:04:28 0:52 0:00 5:12:28 7
4 223 Monty Stanley 52 6:30 12:22:31 5:52:31 0:34 0:00 5:18:31 8
4 218 Doug Williams 54 6:30 12:25:12 5:55:12 0:33 0:00 5:22:12 9
4 319 Chris Polonchek 34 7:00 12:35:00 5:35:00 0:10 0:00 5:25:00 10
4 343 Joseph Laxson 32 7:00 12:54:42 5:54:42 0:16 0:00 5:38:42 11
4 357 Steve Ruhlman 39 7:00 12:59:42 5:59:42 0:12 0:00 5:47:42 12
4 707 Katie Johnson 31 9:00 15:08:07 6:08:07 0:20 0:00 5:48:07 13
4 221 Frederick Ryals 30 8:00 13:57:47 5:57:47 0:08 0:00 5:49:47 14
4 220 Brian Murray 40 6:30 12:37:39 6:07:39 0:17 0:00 5:50:39 15
4 347 Deb Skwarlo 60 7:00 14:29:05 7:29:05 1:38 0:00 5:51:05 16
4 276 Darsha Whorton 31 6:30 12:25:47 5:55:47 0:04 0:00 5:51:47 17
4 323 Troy Loethen 40 7:00 13:16:42 6:16:42 0:22 0:00 5:54:42 18
4 400 Leslie Gallagher 37 7:30 13:39:59 6:09:59 0:14 0:00 5:55:59 19
4 338 Bruce Hamilton 54 7:00 13:36:38 6:36:38 0:40 0:00 5:56:38 20
4 764 Megan Wilson 39 9:00 16:28:53 1:31:07 0:20 0:00 1:51:07 21
4 504 Les Wilkerson 39 8:00 14:30:00 4:00:00 0:06 0:30 3:54:00 21
4 714 Bill Newton 33 9:00 15:08:57 6:08:57 0:12 0:00 5:56:57 21
4 644 Julie Gasper 31 8:30 15:00:01 6:30:01 0:33 0:00 5:57:01 21
4 325 Peter Holt 49 7:00 13:46:30 6:46:30 0:48 0:00 5:58:30 21
4 468 Laura Schmidt 55 7:30 13:56:17 6:26:17 0:25 0:00 6:01:17 21
4 465 Sean Wright 32 7:30 13:38:31 6:08:31 0:07 0:00 6:01:31 21
4 776 David Schmidt 37 9:00 15:06:51 6:06:51 0:04 0:00 6:02:51 21
4 678 Emily Ackart 29 8:30 14:43:49 6:13:49 0:10 0:00 6:03:49 21
4 781 Scott Wadle 32 10:00 16:24:43 6:24:43 0:20 0:00 6:04:43 21
4 650 Christy Dabalos 37 8:30 14:47:00 6:17:00 0:12 0:00 6:05:00 21
4 664 Shelby Stokes 26 8:30 14:46:02 6:16:02 0:10 0:00 6:06:02 21
4 370 Sam Miceli 69 6:30 13:46:29 7:16:29 1:10 0:00 6:06:29 21
4 442 Mark Crowson 54 7:30 14:13:02 6:43:02 0:36 0:00 6:07:02 21
4 576 Ashleigh Sumner 30 8:00 14:21:20 6:21:20 0:14 0:00 6:07:20 21
4 503 Bruce Moothart 48 8:00 14:26:45 6:26:45 0:18 0:00 6:08:45 21
4 670 Carl Fischer 52 8:30 15:06:59 6:36:59 0:28 0:00 6:08:59 21
4 317 Henry Yount 50 7:00 13:38:41 6:38:41 0:28 0:00 6:10:41 21
4 625 Ryan Anderson 30 8:30 14:56:45 6:26:45 0:16 0:00 6:10:45 21
4 228 Doug Williams 53 6:30 13:03:54 6:33:54 0:22 0:00 6:11:54 21
4 530 Jim Sheldon 50 8:00 14:52:48 6:52:48 0:40 0:00 6:12:48 21
4 741 Tyler Byrd 21 9:00 15:25:31 6:25:31 0:12 0:00 6:13:31 21
4 560 Adrienne Colcher 24 8:00 14:21:46 6:21:46 0:08 0:00 6:13:46 21
4 327 Brad Smith 41 7:00 13:40:11 6:40:11 0:26 0:00 6:14:11 21
4 303 Kristine Purvis 44 7:00 13:46:26 6:46:26 0:32 0:00 6:14:26 21
4 435 David Mannell 26 7:30 13:48:34 6:18:34 0:04 0:00 6:14:34 21
4 294 Lauren Massopust
6:30 12:45:55 6:15:55 0:00 0:00 6:15:55 21
4 612 Shawna Mazeitis 42 8:30 15:13:26 6:43:26 0:27 0:00 6:16:26 21
4 633 Dru Sellers 32 7:00 13:30:43 6:30:43 0:14 0:00 6:16:43 21
4 186 Josh Shore 23 9:30 15:51:23 6:21:23 0:04 0:00 6:17:23 21
4 526 Cyndi Demaio 36 8:00 14:35:28 6:35:28 0:18 0:00 6:17:28 21
4 752 David Kirkpatrick 36 9:00 15:25:37 6:25:37 0:08 0:00 6:17:37 21
4 645 Faith Ross 37 8:30 15:15:51 6:45:51 0:28 0:00 6:17:51 21
4 355 Mike Crane 35 7:00 13:23:52 6:23:52 0:06 0:00 6:17:52 21
4 450 Julie Gawith 28 7:30 14:01:56 6:31:56 0:14 0:00 6:17:56 21
4 749 Jeff Keele-Lien 29 9:00 15:26:19 6:26:19 0:08 0:00 6:18:19 21
4 298 JoelGrimmett 42 6:30 13:13:40 6:43:40 0:25 0:00 6:18:40 21
4 467 Jason Shaw 34 7:30 14:13:00 6:43:00 0:24 0:00 6:19:00 21
4 328 Brad Smith 41 7:00 13:35:33 6:35:33 0:16 0:00 6:19:33 21
4 358 Don Ingram 55 7:00 13:52:57 6:52:57 0:33 0:00 6:19:57 21
4 470 Lee Leinwetter 31 7:30 14:07:05 6:37:05 0:17 0:00 6:20:05 21
4 734 Chad Rea 31 9:00 15:37:09 6:37:09 0:17 0:00 6:20:09 21
4 242 Valter Herman 38 6:30 13:03:56 6:33:56 0:12 0:00 6:21:56 21
4 238 Craig Wate 48 6:30 13:14:01 6:44:01 0:22 0:00 6:22:01 21
4 213 Dan Koehne 55 6:30 13:15:15 6:45:15 0:22 0:00 6:23:15 21
4 279 Antoine Godin 30 6:30 13:04:34 6:34:34 0:10 0:00 6:24:34 21
4 537 Jeff Kirk 42 8:00 14:44:00 6:44:00 0:19 0:00 6:25:00 21
4 202 Stacy Ernst 60 6:30 13:21:46 6:51:46 0:26 0:00 6:25:46 21
4 565 Matt Cianciolo 34 8:00 14:40:15 6:40:15 0:14 0:00 6:26:15 21
4 681 Lucas Price 32 8:30 15:35:16 7:05:16 0:39 0:00 6:26:16 21
4 463 Dan Curry 35 7:30 14:32:19 7:02:19 0:36 0:00 6:26:19 21
4 761 Brendon Polt 29 9:00 15:35:24 6:35:24 0:09 0:00 6:26:24 21
4 314 Alan Phillips 41 7:00 13:36:31 6:36:31 0:10 0:00 6:26:31 21
4 428 Becky Arensdorf 30 7:30 14:15:33 6:45:33 0:18 0:00 6:27:33 21
4 753 Ricky Brown 27 9:00 15:34:40 6:34:40 0:07 0:00 6:27:40 21
4 171 Tricia McSorley 33 9:30 16:07:49 6:37:49 0:10 0:00 6:27:49 21
4 371 Derek Emery 38 6:00 12:48:02 6:48:02 0:20 0:00 6:28:02 21
4 345 Mike Aaron 61 7:00 14:24:25 7:24:25 0:56 0:00 6:28:25 21
4 204 Jill Bremyer 58 6:30 13:51:48 7:21:48 0:53 0:00 6:28:48 21 bday
4 622 Dean Mausolf 48 8:30 15:15:34 6:45:34 0:16 0:00 6:29:34 21
4 446 Darci Meese 34 7:30 14:18:12 6:48:12 0:18 0:00 6:30:12 21
4 652 Kate Gonzales 43 8:30 15:19:27 6:49:27 0:18 0:00 6:31:27 21
4 673 Abbey Strahm 24 8:30 15:13:50 6:43:50 0:12 0:00 6:31:50 21
4 640 Kathleen Sapp 50 8:30 15:42:21 7:12:21 0:40 0:00 6:32:21 21
4 478 Mike Mann 47 7:30 14:44:40 7:14:40 0:42 0:00 6:32:40 21
4 315 Ben Fields 31 7:00 13:52:44 6:52:44 0:20 0:00 6:32:44 21
4 490 Kory Jacobs 32 7:00 13:47:00 6:47:00 0:14 0:00 6:33:00 21
4 507 Danny Curl 29 8:00 15:35:01 7:35:01 1:02 0:00 6:33:01 21
4 212 Jono Anzalone 32 6:30 13:09:19 6:39:19 0:06 0:00 6:33:19 21
4 447 Jason Dana 37 7:30 14:13:55 6:43:55 0:10 0:00 6:33:55 21
4 783 Matt Gilhousen 38 10:00 16:46:07 6:46:07 0:12 0:00 6:34:07 21
4 609 Sarrah Moulin 33 8:30 15:24:14 6:54:14 0:20 0:00 6:34:14 21
4 731 Lucinda Fortney 25 9:00 15:46:20 6:46:20 0:12 0:00 6:34:20 21
4 750 Dawn Holt 39 9:00 15:53:24 6:53:24 0:19 0:00 6:34:24 21
4 455 Scott Lein 50 7:30 14:50:00 7:20:00 0:45 0:00 6:35:00 21
4 665 Barrett Kroll 29 8:30 15:13:44 6:43:44 0:08 0:00 6:35:44 21
4 632 Deanne Yates 49 8:30 15:39:06 7:09:06 0:33 0:00 6:36:06 21
4 356 Kevin Decker 54 7:00 13:53:41 6:53:41 0:17 0:00 6:36:41 21
4 544 Ryan LeCluyse 30 8:00 14:40:57 6:40:57 0:04 0:00 6:36:57 21
4 611 Audra Robinson 29 8:30 15:21:00 6:51:00 0:14 0:00 6:37:00 21
4 704 Molly Bloedel 34 9:00 15:46:03 6:46:03 0:09 0:00 6:37:03 21
4 224 Cindy Kirtley 37 6:30 13:27:04 6:57:04 0:20 0:00 6:37:04 21
4 740 Aaron Pauly 31 7:30 14:29:13 6:59:13 0:22 0:00 6:37:13 21
4 618 James Valentine 42 8:30 15:21:46 6:51:46 0:14 0:00 6:37:46 21
4 474 Kenneth Johnson 60 7:30 14:29:47 6:59:47 0:22 0:00 6:37:47 21
4 241 Brian Garvey 33 6:30 13:18:52 6:48:52 0:11 0:00 6:37:52 21
4 690 Darrel Link 43 6:30 13:42:19 7:12:19 0:33 0:00 6:39:19 21
4 671 Karl Snyder 47 8:30 15:35:14 7:05:14 0:25 0:00 6:40:14 21
4 737 Nick Sutko 30 9:00 15:49:48 6:49:48 0:08 0:00 6:41:48 21
4 234 Chris Lounsbury 37 6:30 13:29:40 6:59:40 0:17 0:00 6:42:40 21
4 747 Jeff Wilson 55 9:00 16:15:19 7:15:19 0:32 0:00 6:43:19 21
4 663 Amy Rankin 44 8:30 15:32:27 7:02:27 0:19 0:00 6:43:27 21
4 462 Dan Curry 35 7:30 14:38:01 7:08:01 0:24 0:00 6:44:01 21
4 404 Darla Amerson 52 7:30 14:37:11 7:07:11 0:23 0:00 6:44:11 21
4 722 Emily Bell 23 9:00 15:52:25 6:52:25 0:08 0:00 6:44:25 21
4 648 Sarah McKenna 31 8:30 15:31:55 7:01:55 0:16 0:00 6:45:55 21
4 743 Michelle Gundy 40 9:00 16:15:20 7:15:20 0:29 0:00 6:46:20 21
4 340 Michelle Holtzen 41 7:00 14:12:29 7:12:29 0:25 0:00 6:47:29 21
4 705 Alex Rodenbeek 25 9:00 15:57:30 6:57:30 0:10 0:00 6:47:30 21
4 339 Sally Morrow 29 7:00 13:59:41 6:59:41 0:12 0:00 6:47:41 21
4 351 Kyle Bing 30 7:00 13:59:59 6:59:59 0:12 0:00 6:47:59 21
4 672 Andy Hutchinson 30 8:30 15:24:03 6:54:03 0:05 0:00 6:49:03 21
4 448 Mike Pruente 37 7:30 14:45:34 7:15:34 0:26 0:00 6:49:34 21
4 145 Stephanie Pearcy 24 9:30 16:30:16 7:00:16 0:10 0:00 6:50:16 21
4 233 Pat Tangen 47 6:30 13:50:17 7:20:17 0:30 0:00 6:50:17 21
4 170 Andy Morris 34 9:30 16:28:30 6:58:30 0:08 0:00 6:50:30 21
4 245 Pete Marrone 36 7:00 14:13:06 7:13:06 0:22 0:00 6:51:06 21
4 669 Karol Biery 42 8:30 15:43:13 7:13:13 0:22 0:00 6:51:13 21
4 414 Rae Ann LeValley 34 7:30 14:53:17 7:23:17 0:32 0:00 6:51:17 21
4 602 Vicki Peters 41 8:30 15:33:18 7:03:18 0:12 0:00 6:51:18 21
4 452 Garrett Beichley 30 7:30 14:25:27 6:55:27 0:04 0:00 6:51:27 21
4 331 Allison Lind 28 7:00 14:15:33 7:15:33 0:24 0:00 6:51:33 21
4 574 Michelle Seufert 26 8:00 15:08:09 7:08:09 0:16 0:00 6:52:09 21
4 567 Brent Kinder 40 8:00 15:00:22 7:00:22 0:08 0:00 6:52:22 21
4 739 Betsy Copeland 26 9:00 16:08:23 7:08:23 0:16 0:00 6:52:23 21
4 647 Jill Persinger 41 8:30 15:47:50 7:17:50 0:25 0:00 6:52:50 21
4 571 Natalie Will 25 8:00 15:05:01 7:05:01 0:12 0:00 6:53:01 21
4 514 Jill Taylor 39 8:00 15:04:28 7:04:28 0:11 0:00 6:53:28 21
4 532 Phill Vardiman 36 8:00 15:06:55 7:06:55 0:13 0:00 6:53:55 21
4 755 Cindy Stavropoulos 45 9:00 16:17:56 7:17:56 0:24 0:00 6:53:56 21
4 626 Jason Gossard 37 8:30 15:42:03 7:12:03 0:18 0:00 6:54:03 21
4 346 Ciro Ortega 41 7:00 14:05:14 7:05:14 0:11 0:00 6:54:14 21
4 548 Monica Reynolds 22 8:00 15:12:14 7:12:14 0:18 0:00 6:54:14 21
4 243 Chris Godfrey 40 6:30 13:41:15 7:11:15 0:17 0:00 6:54:15 21
4 736 Betsy Blake 30 9:00 16:12:13 7:12:13 0:17 0:00 6:55:13 21
4 557 Callie Pippin 27 8:00 15:09:35 7:09:35 0:14 0:00 6:55:35 21
4 344 Barbara Wages 40 7:00 15:25:35 8:25:35 1:30 0:00 6:55:35 21
4 551 Kim Molloy 24 8:00 15:05:48 7:05:48 0:10 0:00 6:55:48 21
4 316 Jolene Silovsky 26 7:00 14:10:00 7:10:00 0:14 0:00 6:56:00 21
4 433 Allison Edwards 24 7:30 14:32:16 7:02:16 0:06 0:00 6:56:16 21
4 610 Joey Crane 32 8:30 15:32:20 7:02:20 0:06 0:00 6:56:20 21
4 183 Daniel Stringfield 30 9:30 16:41:07 7:11:07 0:14 0:00 6:57:07 21
4 624 Amber Bortz 23 8:30 15:45:09 7:15:09 0:18 0:00 6:57:09 21
4 335 Brian Rock 44 7:00 14:00:12 7:00:12 0:03 0:00 6:57:12 21
4 572 Brian Williams 35 8:00 15:01:25 7:01:25 0:04 0:00 6:57:25 21
4 513 Richard Lewis 37 8:00 15:10:18 7:10:18 0:12 0:00 6:58:18 21
4 735 Marya Haverkamp 36 9:00 16:11:29 7:11:29 0:12 0:00 6:59:29 21
4 531 Mike Bannen 37 8:00 15:07:31 7:07:31 0:08 0:00 6:59:31 21
4 308 Jon Spoonemore 42 7:00 14:22:00 7:22:00 0:22 0:00 7:00:00 21
4 502 Joann Lavery 45 8:00 15:28:14 7:28:14 0:28 0:00 7:00:14 21
4 429 Phil Wheeler 64 7:30 14:53:29 7:23:29 0:23 0:00 7:00:29 21
4 614 Karen Marshall 34 8:30 15:42:33 7:12:33 0:12 0:00 7:00:33 21
4 518 Rebekah Robinson 32 8:00 15:11:46 7:11:46 0:11 0:00 7:00:46 21
4 306 Kaitlyn Balough 24 7:00 14:15:45 7:15:45 0:14 0:00 7:01:45 21
