<!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.01 Transitional//EN">
<html lang=en>
<HEAD><TITLE>Broadway Bridge Run 2010</TITLE></HEAD>
<BODY>
<A Name = "Top"></A>
<H1>Broadway Bridge Run 2010</H1>
<H1>Age Group Results</H1>
<H2>April 18, 2010</H2>
<HR NOSHADE>
<B><I>RDTS...Questions About Results e-mail runsfar@kc.rr.com</I></B>
<HR NOSHADE>
 <P>Men: <A href="# 1">0- 2</A> <A href="# 2">3- 9</A> <A href="# 3">10-19</A> <A href="# 4">20-24</A> <A href="# 5">25-29</A> <A href="# 6">30-34</A> <A href="# 7">35-39</A> <A href="# 8">40-44</A> <A href="# 9">45-49</A> <A href="#10">50-54</A> <A href="#11">55-59</A> <A href="#12">60-64</A> <A href="#13">65-69</A> <A href="#14">70-99</A> <BR>
Women: <A href="#15">0- 2</A> <A href="#16">3- 9</A> <A href="#17">10-19</A> <A href="#18">20-24</A> <A href="#19">25-29</A> <A href="#20">30-34</A> <A href="#21">35-39</A> <A href="#22">40-44</A> <A href="#23">45-49</A> <A href="#24">50-54</A> <A href="#25">55-59</A> <A href="#26">60-64</A> <A href="#27">65-69</A> <A href="#28">70-99</A> </P>
<H1 align="center">5K Run</H1>
<H2 align="center">Overall Female Overall Winners</H2>
<pre>
    <u>Place</u>    <u>Name</u>                              <u>City</u>              <u>Bib No</u>  <u>Age</u>   <u>Overall</u>       <u>Time</u>
       1    Denise Hodge                      Kansas City  MO       492   34        6      20:17.5
<A name = "15"></A><A href = "#Top">Top</A>
</pre>

<H2 align="center">Missing Ages</H2>
<pre>
    <u>Place</u>    <u>Name</u>                              <u>City</u>              <u>Bib No</u>  <u>Age</u>   <u>Overall</u>       <u>Time</u>
       1    Jeani Van Hoecke                  Lee's Summit  MO      741    0      230      32:06.0
       2    Melissa Craig                                           102    0      260      32:41.3
       3    Letha Dunaway                                           131    0      323      34:43.3
       4    Ruthie Vandever                                         411    0      335      35:05.8
       5    Lora Moritz                                             999   0       337      35:07.1
       6    Jaynelle D Nixon                                        330    0      389      38:00.6
       7    Lynmae Terrill                    Kansas City  MO      2718   0       589      54:09.6
       8    Mary Erin Bick                                          653    0      600      54:31.0
       9    Yvonne Dorsey                                           660    0      617      55:35.3
<A name = "16"></A><A href = "#Top">Top</A>
</pre>

<H2 align="center">Female  3 to  9</H2>
<pre>
    <u>Place</u>    <u>Name</u>                              <u>City</u>              <u>Bib No</u>  <u>Age</u>   <u>Overall</u>       <u>Time</u>
       1    Audrey Smith                      Blue Springs  MO      385    8       31      23:02.5
       2    Taryn Clark                                              88    8      116      27:58.8
       3    Ayden Mertz                                             532    8      143      29:00.1
       4    Delaney Hupke                                           211    8      153      29:24.9
       5    Amanda Ewing                                            143    8      154      29:26.0
       6    Tess Gerson                       Leawood  KS           613    9      157      29:32.3
       7    Geneviere Tomc                    Kansas City  MO       788    8      180      30:27.4
       8    Emily Lamb                                              253    9      319      34:41.9
       9    Betsy Perlik                                            341    8      322      34:43.3
      10    Sara Bryant                       Kansas City  MO      2714   9       326      34:49.8
      11    Avery Mertz                                             303    7      352      35:35.0
      12    Macy Gordon                                             559    6      364      36:09.9
      13    Lauren Widman                     Parkville  MO         441    8      396      38:16.2
      14    Brooke Diemer                     Kansas City  MO       859    8      407      39:01.9
      15    Molly Hoffman                                           540    9      408      39:06.6
      16    Annamarie Scola                                         530    9      459      42:45.9
      17    Lilly Hupke                                             558    5      485      44:58.0
      18    Halee Shanks                      Kansas City  MO       849    7      518      48:46.9
      19    Lilly Hoffman                                           539    7      572      52:45.3
      20    Nina Passantino                                         338    7      622      56:11.8
      21    Arwen Dickson                                           529    6      660      58:53.1
      22    Mia Barrios                                             541    3      693    1:02:01.5
      23    Cynthia MacIas                                          542    9      696    1:02:16.9
<A name = "17"></A><A href = "#Top">Top</A>
</pre>

<H2 align="center">Female 10-19</H2>
<pre>
    <u>Place</u>    <u>Name</u>                              <u>City</u>              <u>Bib No</u>  <u>Age</u>   <u>Overall</u>       <u>Time</u>
       1    Lydia Becker                                             34   15       17      22:16.0
       2    Josie Wilkerson                                         444   14       33      23:25.7
       3    Colleen Cogley                                           93   11       45      24:05.6
       4    Lydia Agee                        Liberty, MO  MO         8   17       66      24:56.3
       5    Rhian Agnew                                              10   15       91      26:36.8
       6    Hayden Hall                                             620   14      114      27:54.8
       7    Chelsea Birchmier                                        43   16      117      28:01.0
       8    Ashley Wroblewski                                       448   16      145      29:05.0
       9    Brooke Willis                     Overland Park  KS     755   15      149      29:15.9
      10    Skyler Clark                                             87   10      191      30:52.7
      11    Christina Hayes                   Kansas City  MO       964   18      196      31:00.0
      12    Andie Powell                                            551   11      205      31:07.5
      13    Emily Halaz                       Saint Louis  MO       869   19      210      31:17.0
      14    Olivia Stripling                  Kansas City  MO       391   11      211      31:17.0
      15    Kim Patterson                     Omaha  NE             965   19      213      31:18.5
      16    Cate Perlik                                             537   11      219      31:51.2
      17    Mackenzie Krier                                         248   14      220      31:51.4
      18    Elizabeth Elder                                         487   11      227      32:00.1
      19    Madie Bahlinger                   St Louis  MO          871   19      254      32:31.2
      20    Christina Schreiber               St Louis  MO          864   19      256      32:33.0
      21    Lindsay Marchand                                        276   11      261      32:41.3
      22    Emily Faculan                     Overland Park  KS     764   11      267      32:48.4
      23    Madeline Erysick                  Kansas City  MO       866   19      268      32:49.1
      24    Nicole Becker                     Overland Park  KS      35   16      302      34:01.2
      25    Jacqueline Anzalone               Kansas City  MO        17   10      305      34:09.8
      26    Charlene Dunne                                          602   16      313      34:26.1
      27    Peyton Trester                                          407   11      316      34:30.9
      28    Kate Mays                         Kansas City  MO       285   13      330      34:54.8
      29    Lilly Holt                                              206   11      336      35:06.1
      30    Erin Bollinger                                          520   11      341      35:12.8
      31    Danna Burgeson                    Liberty  MO           814   14      366      36:15.0
      32    Lexi Collins                      greenwood  MO          95   10      395      38:12.8
      33    Olivia Ingle                      Kc  MO                214   10      399      38:22.8
      34    Lauren Diemer                     Kansas City  MO       861   11      406      39:01.5
      35    Jennifer Snyder                   Kansas City  KS       776   17      423      40:16.1
      36    Kaitlin Specker                                         732   16      429      40:59.6
      37    Emily Evans                       Overland Park  KS     780   14      433      41:07.6
      38    John DeMaddalena Jr.              Kansas City  MO       807   12      460      42:50.4
      39    Elise Dorsey                                            659   11      492      45:17.7
      40    Natalie Nuessle                                         514   14      498      46:20.3
      41    Shea Polzin                       Olathe  KS            781   15      507      48:13.0
      42    Amanda Steele                                           733   16      551      51:08.6
      43    Canyon McClung                                          683   16      562      51:50.0
      44    Kathryn Lehmann                   KC  MO                536   10      566      52:02.8
      45    Carissa Myers                                           325   19      591      54:11.7
      46    Taylor Malottki                                         568   17      611      55:06.7
      47    Mikaela Remer-Phifer                                    356   17      613      55:14.0
      48    Cristina Rodrigues                                      456   11      645      57:51.5
      49    Amanda Kepus                                            544   12      700    1:02:19.3
<A name = "18"></A><A href = "#Top">Top</A>
</pre>

<H2 align="center">Female 20 to 24</H2>
<pre>
    <u>Place</u>    <u>Name</u>                              <u>City</u>              <u>Bib No</u>  <u>Age</u>   <u>Overall</u>       <u>Time</u>
       1    Caleb Carter                      Saint Joseph  MO      973   22       28      22:59.3
       2    Kenzie Rumble                     Kansas City  MO       368   22       50      24:30.7
       3    Rachel Akin                       Blue Springs  MO       12   23       86      26:25.3
       4    Lisa Malinak                      Overland Park  KS     272   24      127      28:18.2
       5    Rachel Anderson                   Kansas City  MO       497   23      141      28:57.5
       6    Heather Miller                    Kearney  MO           314   24      159      29:39.8
       7    Elisha Gorup                      Overland Park  KS     886   24      164      29:43.7
       8    Elyssa Brogdon                                           56   21      171      30:07.1
       9    Lauren Anderson                   Gardner  KS            16   21      172      30:07.3
      10    Emily Sobczyk                     Omaha  NE             863   21      174      30:10.8
      11    Kaitlin Werner                    Kansas City  MO       855   21      175      30:10.8
      12    Stephanie Boren                                          47   23      176      30:11.0
      13    Amy Ayers                         Kearney  MO           818   20      185      30:42.1
      14    Ashley Sheets                     Lees Summit  MO       817   21      186      30:42.4
      15    Sarah Cameron                                           654   23      223      31:57.5
      16    Alyssa Butler                     Kansas City  MO       803   23      229      32:01.9
      17    Stephanie Paddock                 Shawnee  KS           772   24      239      32:15.2
      18    Laura Bliss                                             577   23      244      32:18.0
      19    Lauren Zupon                                            452   22      245      32:18.1
      20    Bonnie Kane                       Kearney  MO           867   21      266      32:48.3
      21    Amy Mark                          Olathe  KS            670   24      286      33:43.9
      22    Rebecca Colburn                   PV  KS                 94   24      290      33:47.3
      23    Shannon Nehring                   Kansas City  MO       328   22      291      33:48.2
      24    Ashley Dawson                                           113   24      359      35:56.0
      25    Sarah Bockting                                           44   23      367      36:18.0
      26    Kelly Jones                       Liberty  MO           226   24      377      37:07.0
      27    Debbie Kappler                    Independence  MO     1058   22      424      40:26.5
      28    Ashley Goodpasture                Concordia  MO         862   23      434      41:13.2
      29    Tiffany Thompson                                        740   23      437      41:20.7
      30    Rozanna Scola                                           374   21      456      42:45.3
      31    Amina Rehman                                            354   24      477      44:15.1
      32    Becky Brown                                             579   24      511      48:16.8
      33    Beth Walter                                             420   21      538      50:34.6
      34    Cristina Johnson                                        469   24      540      50:42.5
      35    Emily McCrackin                                         290   22      541      50:42.7
      36    Meleanne Murphy                   Kansas City  MO       842   22      543      50:43.9
      37    Jackie Mortenson                                        322   24      580      53:36.1
      38    Ashley Krah                                             244   22      647      58:00.8
      39    Heidi Hoffman                                           201   23      680    1:00:47.6
<A name = "19"></A><A href = "#Top">Top</A>
</pre>

<H2 align="center">Female 25 to 29</H2>
<pre>
    <u>Place</u>    <u>Name</u>                              <u>City</u>              <u>Bib No</u>  <u>Age</u>   <u>Overall</u>       <u>Time</u>
       1    Anne Altorfer                     Kansas City  MO       875   28       15      21:54.1
       2    Jessica Martin                    Kansas City  MO       674   29       48      24:27.2
       3    Dane Sander                                             730   28       58      24:40.2
       4    Sarah Neal                                              327   29       94      26:45.1
       5    Tori Roth                         Kansas City  MO       728   29       97      26:55.4
       6    Casey Reid                        Kansas City  MO       851   29      105      27:29.2
       7    Christina Hergott                 Kansas City  MO       626   25      107      27:33.5
       8    Sarah Mead                                              300   25      112      27:45.9
       9    Kasey Klugman                                           647   27      119      28:03.1
      10    Kate Brummel                                            581   26      120      28:05.2
      11    Brandi Stumbaugh                  Gladstone  MO         739   27      126      28:12.7
      12    Rochelle Boatman                                        578   26      133      28:42.3
      13    Andrea Edwards                    Riverside  MO         137   27      144      29:03.3
      14    Valerie Fort                                            160   27      161      29:41.9
      15    Hillary Smith                     Kansas City  MO       494   28      163      29:43.3
      16    Allison Doores                    Kansas City  MO       127   26      168      30:01.1
      17    Marie Ridge                       Kansas City  MO       359   27      170      30:03.8
      18    Claire Lockwood                   Kansas City  MO       760   26      181      30:31.5
      19    Mackenzie Hughes                  Kansas City  MO       209   28      193      30:56.2
      20    Amanda Hopkins                                          631   28      204      31:05.7
      21    Rhonda Ernst                      Wathena  KS           608   26      206      31:11.9
      22    Katie Roberts                     Shawnee  KS           724   29      214      31:26.2
      23    Mary Kaser                        Kansas City  MO       505   29      218      31:49.7
      24    Christine Prentice                                      713   25      224      31:57.7
      25    Julie Easterday                                         605   27      238      32:14.8
      26    Andrea Vircks                                           417   27      241      32:16.5
      27    Blair Cave                        Kansas City  MO       656   26      251      32:23.1
      28    Blythe Heits                                            191   28      255      32:31.5
      29    Mariah Henson                     Kansas City  MO       192   26      259      32:38.2
      30    Katie Terrell                                          2724   26      269      32:52.2
      31    Katie Terrell                                           399   26      277      33:29.3
      32    Kim Carner                                              655   28      295      33:51.6
      33    Jenny Ragland                                           352   27      297      33:55.7
      34    Kristine Knutter                                        243   26      308      34:17.9
      35    Amber Jarman                                            221   26      320      34:42.1
      36    Susan Heins                                             190   26      321      34:42.2
      37    Brittany Winnike                  Kansas City  MO       749   26      331      34:58.6
      38    Danielle Moore                    Kansas City  MO       823   29      338      35:08.3
      39    Shana Richardson                                        722   25      340      35:11.5
      40    Amanda Graor                      Kansas City  MO       811   25      344      35:17.0
      41    Mei Suen                          Mission  KS           473   26      354      35:38.6
      42    Nicole Murray                     Kansas City  MO       695   29      370      36:24.4
      43    Angela Hill                       Kansas City  MO       199   27      372      36:47.8
      44    Gina Hershberger                  Kansas City  MO       773   27      382      37:16.2
      45    Jessica Hersh                     Lenexa  KS            193   26      384      37:26.6
      46    Katie Morris                                            693   25      397      38:16.5
      47    Sarah Atkinson                                           21   27      398      38:18.9
      48    Gina Sexson                       Kansas City  MO       785   27      400      38:23.5
      49    Jessica Culbertson                                      593   25      415      39:28.1
      50    Connie Rogers                                           726   28      417      39:39.7
      51    Ranelle Bult                      Grain Valley  MO      583   25      418      39:39.7
      52    Ellie Miller                      Fayetteville  AR      310   28      425      40:26.5
      53    Abby Disselhoff                                         599   26      438      41:21.0
      54    Christine Blaha                   Kansas City  MO       883   27      441      41:28.7
      55    Amanda Barnett                                           28   29      454      42:36.1
      56    Lindsey Morgan                    Kansas City  MO       837   26      474      44:05.2
      57    Laura Osterhaus                                         703   27      503      47:08.6
      58    Megan Kenyon                                            642   26      505      47:38.7
      59    Renee Wilson                                            447   25      534      50:04.2
      60    Jesse Tharp                       Kansas City  MO       401   27      539      50:38.0
      61    Regina Burnett                    Kidder  MO            841   28      544      50:44.3
      62    Brea Capell                                              73   26      576      53:08.2
      63    Maureen Johnson                   Kansas City  MO       224   29      590      54:09.8
      64    Asma Rehman                                             355   29      593      54:12.3
      65    Karen Gibson                      Raytown  MO           614   27      604      54:51.0
      66    Kristin Horstmann                                       632   28      605      54:51.2
      67    Susan Bartlett                    Kansas City  MO       479   29      632      56:32.7
      68    Sarah Reed                        Grain Valley  MO      720   29      651      58:25.6
      69    Amy Youngberg                     Blue Springs  MO      450   26      652      58:25.8
      70    Latandra Wheeler                                        433   29      664      58:56.4
      71    Sarah Wirth                       Kansas City  MO       966   29      683    1:01:06.4
      72    Andrea Reppond                                          721   29      697    1:02:17.3
      73    Kayla Delatome                                          830   27      698    1:02:17.4
      74    Kate Lunn                         Columbia  MO          969   28      706    1:06:35.6
      75    Stacy King                                              643   25      708    1:07:11.0
<A name = "20"></A><A href = "#Top">Top</A>
</pre>

<H2 align="center">Female 30 to 34</H2>
<pre>
    <u>Place</u>    <u>Name</u>                              <u>City</u>              <u>Bib No</u>  <u>Age</u>   <u>Overall</u>       <u>Time</u>
       1    Amanda Hanson                     Kansas City  MO       472   31       37      23:31.1
       2    Loni Berry                                               42   30      109      27:38.1
       3    Emily Viebrock                                          742   30      148      29:15.4
       4    Cathy Christopherson              Kansas City  MO       840   32      158      29:38.1
       5    Brandy Danforth                                         459   34      200      31:01.3
       6    Katy Gondring                     Kansas City  MO       758   30      217      31:45.7
       7    Anitra Addis                                            571   33      234      32:12.1
       8    Jeanne Peacock                                          488   30      246      32:18.9
       9    Gina Lange                                              254   32      262      32:42.0
      10    Jewelee Cox                                             100   31      274      33:13.0
      11    Hillary Anderson                  Mission  KS           573   32      284      33:41.6
      12    Kyra Bronson                      Kansas City  MO        57   31      298      33:58.3
      13    Natalie Burcher                   Kansas City  MO       584   30      303      34:03.3
      14    Leslie Rounkles                                         366   32      345      35:23.5
      15    Cristin Nowak                     Independence  MO      771   30      355      35:41.0
      16    Meara Mitchell                                          691   33      356      35:41.2
      17    Beth Matthews                                           282   30      358      35:52.9
      18    Sarah Kallal                      Kansas CIty  MO       231   31      361      36:03.9
      19    Kitchell Schneider                                      371   32      375      36:58.7
      20    Tamara Gladden                    Olathe  KS            662   34      381      37:15.1
      21    Melissa McNutt                    Lees Summit  MO       299   30      426      40:28.3
      22    Jennifer Larabee                                        257   31      455      42:36.1
      23    Amanda Hewitt                                           628   31      483      44:55.0
      24    Latedra Collins                                         657   30      490      45:11.7
      25    Angela Radell                                           351   33      493      45:40.2
      26    Ashley Keller                                           233   32      504      47:10.0
      27    Kandi Kenyon                                            641   34      506      47:49.6
      28    Renee Logan                                             650   34      510      48:16.7
      29    Trinett Waldrup                                         419   31      517      48:41.2
      30    Connie Kenyon                                           639   34      519      48:54.1
      31    Gretchen Anderson                                        15   34      523      49:39.4
      32    Jessica Osterhaus                                       702   33      549      51:08.4
      33    Cynthia Smith                     Independence  MO      812   33      607      54:51.9
      34    Carolyn Strode                                          392   34      618      56:01.5
      35    Alicyn Bounds                                            49   31      628      56:28.9
      36    Caretta Carlisle                                         74   30      663      58:56.2
      37    Monica Frankland                                        162   34      667      59:24.1
      38    Nicole Drewer                     Lees Summit  MO       129   30      686    1:01:27.3
<A name = "21"></A><A href = "#Top">Top</A>
</pre>

<H2 align="center">Female 35 to 39</H2>
<pre>
    <u>Place</u>    <u>Name</u>                              <u>City</u>              <u>Bib No</u>  <u>Age</u>   <u>Overall</u>       <u>Time</u>
       1    Amanda Garton                     Platte City  MO       612   35       72      25:24.4
       2    Michelle Bellmer                  Smithville  MO        480   39       92      26:38.6
       3    Julie Hansen                      Parkville  MO         185   37       93      26:42.8
       4    Angela Rennie                     Kansas City  MO      1092   39      131      28:41.8
       5    Angelia Ewing                                           144   38      146      29:05.7
       6    Christy Hild                      Kansas City  MO       198   39      156      29:26.2
       7    Erika Wilson                      Roeland Park  KS      748   39      173      30:09.5
       8    Margo Zupan                       Kansas City, MO  MO   451   36      177      30:14.5
       9    Chris Newham                                            696   37      189      30:51.4
      10    Shelby Siegel                                           382   36      190      30:52.5
      11    Sheila Dickey                                           293   38      198      31:00.5
      12    Michelle DePann                   Kansas City  MO       822   39      222      31:54.0
      13    Michelle McGinnis                 Olathe  KS            296   38      228      32:01.9
      14    Julie Ransopher                   Kansas City  MO       716   38      242      32:16.8
      15    Sarah Stone                       Kansas City  MO       854   35      248      32:20.8
      16    Sarah Taitt                                             394   36      257      32:34.1
      17    Shannon Wells                     Riverside  MO         432   39      265      32:45.8
      18    Sara Verwers                                            415   36      278      33:29.9
      19    Amy Flynn                         Platte City  MO       611   35      279      33:30.0
      20    Gwendolyn Denham                                        597   39      280      33:31.4
      21    Michelle Pope                     liberty  MO           470   35      292      33:49.1
      22    Jenny Hess                        Kansas City  MO       786   37      325      34:48.9
      23    Jennifer Anzalone                                        18   39      327      34:51.8
      24    Katie Harrison                    Kansas City  MO       188   37      349      35:26.9
      25    Rebecca Mertz                     Kc  MO                534   35      351      35:35.0
      26    Amanda Baker                      Kansas City  MO       574   36      363      36:05.0
      27    Sherri Gordon                                           663   39      365      36:10.2
      28    Sandy Marvel                                            280   37      371      36:24.7
      29    Tracy Ingle                       Kc  MO                215   38      390      38:02.2
      30    Traci Widman                      Kansas City  MO       442   38      393      38:07.7
      31    Rachel Daneff                                           595   37      401      38:29.6
      32    Brenda Strong                                           393   39      427      40:36.6
      33    Shannon Caldwell                  Louisburg  KS          71   39      431      41:06.9
      34    Cindy Newland                     Independence  64052   697   39      435      41:13.3
      35    Dawn Conlon                       Kansas City  MO       784   35      450      42:04.8
      36    Stephanie Kenney                  Kansas City  MO       238   39      453      42:10.8
      37    Tracy DeMaddalena                 Kansas City  MO       808   36      500      46:43.9
      38    Staci Elder                       Platte City  MO       865   39      512      48:22.0
      39    Jeni Schreifels                                         463   38      521      49:11.6
      40    Tanya Donnelly                                          126   37      526      49:39.6
      41    Amy Powell                                              552   36      530      49:56.1
      42    Celia Webb                                              428   37      547      51:05.6
      43    Carey Webber                      Kansas City  MO       429   36      554      51:16.7
      44    Bridget Guth                                            619   37      561      51:49.9
      45    Shelly Lowery                                           667   37      563      51:50.4
      46    Sandra McClung                    Kansas City  MO       835   38      565      51:58.1
      47    Cindy Matlock                                           281   36      577      53:11.1
      48    Amanda Curtright                  Riverside  MO         107   35      596      54:15.8
      49    Laura Miller                      Littleton  CO         508   35      599      54:30.9
      50    Metricia Boniger                  Kansas City  MO       767   35      619      56:07.2
      51    Donna Walter                                            548   35      623      56:13.8
      52    Tammy Bunch                       Kansas City  MO       478   38      631      56:32.7
      53    Darrin Flores                                           153   36      638      57:13.7
      54    Amy Dunham                                              132   36      653      58:38.9
      55    Erin Mertz                        Kc  MO                304   37      662      58:55.3
      56    Tammie Holmes                                           205   39      665      58:57.4
      57    Robin Flaherty                                          150   39      666      59:12.9
      58    Maybelle Ampon                                          555   37      668      59:25.2
      59    Shellie Tighe                                           404   37      688    1:01:32.6
      60    Nichole Porting                                         349   37      690    1:01:36.8
<A name = "22"></A><A href = "#Top">Top</A>
</pre>

<H2 align="center">Female 40 to 44</H2>
<pre>
    <u>Place</u>    <u>Name</u>                              <u>City</u>              <u>Bib No</u>  <u>Age</u>   <u>Overall</u>       <u>Time</u>
       1    Jill Coffey                       Kearney  MO           510   44       57      24:39.3
       2    Julie Tuck                        Smithville  MO        481   41       89      26:28.8
       3    Maria Mrason                      Kansas City  MO       870   41      118      28:01.2
       4    Tammy Shockley                    Platte City  MO       381   44      150      29:19.2
       5    Tamy Gallagher                    Kansas City  MO       757   44      165      29:50.6
       6    Trish Berrong                     Kansas City  MO        41   43      167      29:54.3
       7    Carolyn Adams                     Riverside  MO           5   41      178      30:21.7
       8    Susana Bastarache                 Kansas City  MO        31   43      183      30:38.6
       9    Nancy McCullough                  Kansas City  MO       292   41      195      31:00.0
      10    Janice Hedrick                                          458   41      201      31:01.4
      11    Tonya Guinn                       Olathe  KS            778   41      216      31:43.0
      12    Patricia Ingram                   Kansas City  MO       845   44      231      32:06.9
      13    Becky Pirrello                                          710   42      263      32:42.4
      14    Cara Hornbeck                                           207   41      294      33:50.5
      15    Terri Kerbe                       Kansas City  KS       775   44      307      34:16.2
      16    Marlene Wilkerson                                       445   42      328      34:52.1
      17    Jennifer Marchand                 Kansas City  MO       275   43      360      36:01.3
      18    Julie Matt                        Olathe  KS            675   44      376      37:05.4
      19    Kathy Diemer                      Kansas City  MO       860   43      419      39:55.1
      20    Heather Rischar                   Shawnee Mission  KS   752   40      440      41:21.5
      21    Lara Bowen                        Olathe  KS             53   43      448      42:02.0
      22    Carrie Kelly                      Lee's Summit  KS      235   41      457      42:45.5
      23    Susan Hagedorn                                          178   42      464      43:13.0
      24    Vicki Vitek                       Smithville  MO        418   42      465      43:13.1
      25    Sheri Gray                        Leawood  KS           176   44      468      43:20.2
      26    Rocelyn Davis                     Kansas City  MO       857   42      478      44:26.6
      27    Stephanie Stribrny                                      737   40      480      44:42.1
      28    Joanne Bollinger                                        519   44      501      46:46.9
      29    Melanie Hall                                            621   44      514      48:27.3
      30    Kathleen Shackleford                                    377   44      578      53:31.2
      31    Debbie Bednar                                            36   40      579      53:31.4
      32    Lisa Carroll                                             75   43      581      53:39.2
      33    Michelle Cebe                                            82   44      585      53:46.7
      34    Karen Catechis                                          587   42      587      53:51.2
      35    Amy Steele                        Lee's Summit  MO      734   41      608      54:55.9
      36    Tammy Flores                      Independence  MO      152   43      636      57:06.1
      37    Rebecca Byers                     Kansas City  MO       878   41      658      58:52.2
      38    Toni Harrison                                           474   44      678    1:00:29.1
<A name = "23"></A><A href = "#Top">Top</A>
</pre>

<H2 align="center">Female 45 to 49</H2>
<pre>
    <u>Place</u>    <u>Name</u>                              <u>City</u>              <u>Bib No</u>  <u>Age</u>   <u>Overall</u>       <u>Time</u>
       1    Gail Babson                                              24   47       79      25:57.3
       2    Gayla Grayum                                            495   48       83      26:22.9
       3    Pauline Barrett                                          29   48      283      33:40.2
       4    Glory Olson                       Shawnee  KS           333   45      288      33:46.2
       5    Linda Becker                                             33   49      301      34:01.0
       6    Lori Dunn                         Basehor  KS           601   47      333      35:00.5
       7    Leslie Roe                                              364   49      353      35:35.4
       8    Wendy Eisele                                            138   49      362      36:04.8
       9    Cynthia Harkins                                         186   47      392      38:07.0
      10    Leslie Kenagy                     Kansas City  MO       237   49      413      39:27.4
      11    Teresa Burch                                             67   46      422      40:04.1
      12    Kathy Testerman                   Kansas City  MO       400   49      442      41:34.6
      13    Vicki Smith                       Edgerton  KS          386   45      446      41:54.1
      14    Joan Bowen                        Wichita  KS            52   47      449      42:02.3
      15    Jenny Feucht                                            149   46      452      42:09.8
      16    Sharon Hewitt                                           194   48      487      45:00.3
      17    Annette Murphy                                          694   47      537      50:22.7
      18    Tracy McCrackin                                         291   48      542      50:43.3
      19    Julie Leak                                              260   46      575      53:07.9
      20    Rebecca Turner                                          409   48      583      53:41.0
      21    Jodi Myers                                              326   46      586      53:48.2
      22    Emily MacNaughton                 Olahe  KS             753   45      594      54:12.6
      23    Deborah Bergman                   Belton  MO             39   48      601      54:44.1
      24    Kristy Meservey                                         687   49      626      56:26.1
      25    Donna Gordon                      Lee's Summit  MO      616   46      634      57:06.1
      26    Christine Muser                   Overland Park  KS     856   49      635      57:06.1
      27    Kim James                         Kansas City  MO       884   47      654      58:39.5
      28    Pam Kepus                                               554   45      695    1:02:02.5
<A name = "24"></A><A href = "#Top">Top</A>
</pre>

<H2 align="center">Female 50 to 54</H2>
<pre>
    <u>Place</u>    <u>Name</u>                              <u>City</u>              <u>Bib No</u>  <u>Age</u>   <u>Overall</u>       <u>Time</u>
       1    Donetta Kirkman                   Kansas City  MO       877   52       43      24:00.4
       2    Frances Feldkamp                  Independence  MO      147   52       65      24:52.9
       3    Maureen Lobdell                                         266   51       70      25:23.0
       4    Teresa Meyer                      Kansas City  MO       491   50      188      30:49.2
       5    Nancy Chettle                                            84   53      221      31:53.4
       6    Jacque Fritch                                           166   53      368      36:19.4
       7    Linda Wiederholt                                        443   54      388      37:58.7
       8    Kimberlee Edwards                                       512   53      412      39:22.6
       9    Mary Mauer                                              677   51      414      39:28.0
      10    Mary Maxson                                             678   52      421      40:02.5
      11    Rebecca Maynard                                         680   50      469      43:33.0
      12    Sue Roush                         Kansas City  MO       824   52      481      44:42.2
      13    Kathleen Ford                                           159   53      488      45:09.6
      14    Teresa Monaghan                                         320   53      489      45:10.4
      15    Nanette Dechant                                         114   53      497      46:08.6
      16    Robin Marsh                                             462   51      513      48:27.2
      17    Dawn Gettman                      Lawrence  KS          661   51      528      49:42.2
      18    Cindy Walter                      Kansas City  MI       421   54      545      50:47.1
      19    Teresa Minor                                            316   53      553      51:13.1
      20    Emily Keefe                       Kansas City  MO       876   52      567      52:21.1
      21    Donna Patti                       Kansas City  MO       832   53      568      52:21.5
      22    Cindy White                                             434   53      602      54:44.4
      23    Shelly Nuessle                                          515   50      609      55:01.5
      24    Patrice Alarie                    Kansas City  MO       821   51      615      55:20.0
      25    Katherine Martinez                                      279   54      627      56:28.6
      26    Betty Krah                                              245   52      629      56:29.5
      27    Karen Jones                                             228   52      643      57:48.7
      28    Barbara Breedlove                                        54   52      644      57:49.1
      29    Danyea Phillips                                         457   52      646      57:58.3
      30    Vanessa McCloud                                         288   51      670      59:36.3
      31    Diana Waldram                                           484   50      701    1:02:27.3
<A name = "25"></A><A href = "#Top">Top</A>
</pre>

<H2 align="center">Female 55 to 59</H2>
<pre>
    <u>Place</u>    <u>Name</u>                              <u>City</u>              <u>Bib No</u>  <u>Age</u>   <u>Overall</u>       <u>Time</u>
       1    Ellen Roberts                     Kansas City  MO       723   56      106      27:31.3
       2    Kathi Langlands                   Kansas City  MO       255   57      151      29:21.7
       3    Kathleen Purkuski                                       350   55      236      32:14.1
       4    Janice Mires                      Olathe  KS            689   57      309      34:19.8
       5    Donna Goeglein                    Kansas City  MO       844   58      312      34:25.6
       6    Vicki Campbell                                           72   55      346      35:23.6
       7    Sherry Schuster                                         373   55      379      37:12.0
